Raptors at Pacers

Score By Quarters

Team 123 4OT SCORE
Raptors 25 20 26 27  98
Pacers 36 39 31 16  122

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Byron Scott SF 38 9 14 4 4 3 3 3 2 1 1 1 0 25
Magic Johnson PG 40 7 18 0 1 4 6 7 12 2 3 2 0 18
Freeman Williams SG 36 5 17 0 3 4 4 1 2 3 4 2 0 14
Brian Winters SG 22 6 10 1 1 0 0 1 1 1 0 2 0 13
Tom Chambers PF 20 4 8 0 0 2 2 0 1 4 1 3 0 10
Earl Cureton C 36 3 8 0 0 3 4 12 1 4 0 0 3 9
John Salley PF 23 2 6 0 0 5 5 5 2 5 4 1 0 9
Tyrone Corbin PF 17 0 1 0 0 0 0 3 0 0 0 1 0 0
Jon Sundvold PG 7 0 1 0 0 0 0 0 0 1 0 1 0 0
Mark Alarie C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 83 5 9 21 24 32 21 21 13 13 3 98
PERCENTAGES FG: 43,4% 3PT: 55,6% FT: 87,5%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Williamson SF 25 9 15 2 5 5 5 1 4 1 1 4 1 25
Andrew Toney SG 34 10 21 2 7 0 0 7 3 2 0 8 0 22
Brad Daugherty C 34 6 15 0 0 9 11 12 2 1 2 2 0 21
Mike Evans PG 31 6 12 1 2 3 3 6 9 1 2 1 0 16
Clark Kellogg PF 26 4 8 0 0 3 5 11 2 5 0 1 0 11
Chuck Person SF 30 4 5 1 1 0 0 11 0 3 1 2 0 9
Phil Hubbard PF 23 3 4 0 0 0 0 6 2 0 1 0 0 6
Mitch Kupchak C 14 1 3 0 0 2 2 2 1 3 1 1 0 4
Dale Ellis SG 14 2 5 0 1 0 0 5 2 1 0 0 0 4
Oscar Schmidt PG 10 1 2 0 1 2 2 1 1 1 0 2 0 4
TEAM TOTALS 46 90 6 17 24 28 62 26 18 8 21 1 122
PERCENTAGES FG: 51,1% 3PT: 35,3% FT: 85,7%


Player of the Game: PG Magic Johnson