Bucks at Rockets

Score By Quarters

Team 123 4OT SCORE
Bucks 38 20 25 24  107
Rockets 31 31 23 25  110

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Pierce SF 31 8 19 0 2 6 7 2 2 1 2 1 0 22
Ron Harper SG 40 7 10 2 3 2 2 9 2 4 2 2 1 18
Rick Mahorn PF 32 8 10 0 0 2 3 11 3 3 1 1 1 18
Terry Porter PG 35 5 10 0 1 4 4 1 5 0 4 3 0 14
Mike Gminski C 38 5 15 0 0 1 2 6 2 6 0 1 1 11
Rodney McCray SF 19 4 5 0 1 0 1 4 2 4 0 1 0 8
Reggie Johnson PF 16 3 5 0 0 1 4 3 0 1 1 0 0 7
Quinn Buckner PG 15 2 5 0 1 2 2 1 3 3 1 0 1 6
Mark McNamara C 10 1 3 0 0 0 0 3 1 3 0 0 1 2
Tom Henderson PG 4 0 0 0 0 1 2 0 1 0 0 1 0 1
TEAM TOTALS 43 82 2 8 19 27 40 21 25 11 10 5 107
PERCENTAGES FG: 52,4% 3PT: 25,0% FT: 70,4%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Calvin Natt SF 48 11 19 0 0 8 9 11 3 1 1 3 0 30
Maurice Lucas C 38 8 17 0 0 9 13 12 4 3 1 2 2 25
Marques Johnson SG 37 6 16 0 0 2 3 11 9 2 2 1 0 14
Cliff Robinson PF 34 7 14 0 0 0 2 9 1 3 1 2 1 14
Ron Lee PG 41 4 7 1 1 0 0 5 9 2 3 3 0 9
Wayne Cooper C 15 2 5 0 0 3 6 2 2 4 1 0 0 7
Major Jones PF 11 2 3 0 0 3 4 0 1 1 0 0 0 7
Mike Sanders SG 9 1 2 0 0 0 0 2 0 2 0 0 0 2
John Kuester PG 7 0 1 0 0 2 2 1 2 0 1 1 0 2
TEAM TOTALS 41 84 1 1 27 39 53 31 18 10 12 3 110
PERCENTAGES FG: 48,8% 3PT: 100,0% FT: 69,2%


Player of the Game: SF Calvin Natt