Hawks at Warriors

Score By Quarters

Team 123 4OT SCORE
Hawks 22 30 37 36  125
Warriors 32 31 32 26  121

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Patrick Ewing C 40 9 21 0 0 16 17 9 1 4 0 0 1 34
Darrell Walker PG 40 10 15 0 0 3 5 3 10 3 0 0 0 23
Robert Reid SG 36 7 17 1 2 4 5 8 2 3 5 5 0 19
Jerry Eaves SF 21 5 7 0 0 1 2 2 1 0 2 0 0 11
Tony Campbell SF 31 5 8 0 0 0 0 6 8 1 1 1 1 10
Pat Cummings PF 37 3 15 0 0 3 5 12 8 0 0 5 3 9
Frank Johnson PG 8 3 4 0 0 1 2 5 4 1 1 1 0 7
Clemon Johnson C 8 2 2 0 0 2 2 1 0 0 0 0 0 6
Earl Tatum SG 8 2 3 0 0 0 0 2 0 0 2 0 0 4
Swen Nater PF 11 1 2 0 0 0 1 7 1 0 0 0 1 2
TEAM TOTALS 47 94 1 2 30 39 55 35 12 11 12 6 125
PERCENTAGES FG: 50,0% 3PT: 50,0% FT: 76,9%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddie Johnson SG 35 15 25 4 7 7 9 6 5 5 2 5 2 41
Sleepy Floyd PG 35 13 25 3 6 4 4 6 12 2 0 2 1 33
Baby Dime SG 29 10 18 1 3 1 2 5 0 1 2 2 1 22
John Long SF 35 5 9 0 1 2 2 3 4 0 3 1 0 12
Cedric Maxwell C 37 3 10 0 0 3 4 8 2 2 3 0 0 9
Chuck Nevitt PF 29 1 9 0 0 0 0 10 2 4 0 2 4 2
John Lucas PG 5 1 1 0 0 0 0 0 2 0 0 0 0 2
Tree Rollins PF 24 0 0 0 0 0 0 10 2 5 1 0 2 0
Harvey Catchings C 11 0 1 0 0 0 0 4 1 5 0 0 1 0
TEAM TOTALS 48 98 8 17 17 21 52 30 24 11 12 11 121
PERCENTAGES FG: 49,0% 3PT: 47,1% FT: 81,0%


Player of the Game: PG Sleepy Floyd