Jazz at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Jazz 27 30 21 33  111
Grizzlies 28 25 19 20  92

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Micheal Ray Richardson PG 37 10 17 0 0 5 5 7 10 2 4 0 0 25
Pete Maravich SG 34 7 16 4 6 2 2 2 1 2 1 3 0 20
Alvan Adams C 30 5 10 0 0 6 6 7 5 5 4 2 0 16
Larry Kenon PF 33 6 8 0 0 3 4 5 3 4 4 3 0 15
Albert King SF 27 5 11 0 1 1 2 7 2 0 1 0 0 11
Rickey Brown PF 15 3 5 0 0 3 5 4 1 1 0 0 0 9
Trent Tucker SG 14 3 3 0 0 0 0 0 2 0 0 1 0 6
David Thirdkill SF 21 1 5 0 0 1 1 5 0 0 0 1 0 3
Jon Koncak C 18 1 5 0 0 1 2 7 0 1 0 0 1 3
Michael Holton PG 11 1 3 0 0 1 2 2 2 0 1 1 0 3
TEAM TOTALS 42 83 4 7 23 29 46 26 15 15 11 1 111
PERCENTAGES FG: 50,6% 3PT: 57,1% FT: 79,3%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeff Hornacek SG 35 9 17 0 1 4 7 5 4 2 1 2 0 22
Petur Gudmundsson C 26 8 12 0 0 3 4 11 1 2 2 2 2 19
Kevin Willis PF 30 6 13 0 0 4 5 7 2 1 0 5 1 16
Spud Webb PG 33 4 9 0 0 1 1 2 7 2 0 4 1 9
Scott Wedman SG 30 3 6 2 3 0 0 3 1 2 0 1 0 8
Mike Brown C 22 2 5 0 0 2 2 4 1 3 1 1 0 6
Mike McGee SF 25 2 6 0 1 0 0 5 1 5 0 1 0 4
Willie Long PF 18 2 6 0 0 0 2 4 2 0 0 1 1 4
John Paxson PG 16 1 2 0 1 0 0 0 3 1 2 2 0 2
Craig Hodges SG 5 1 3 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 38 79 2 6 14 21 41 22 18 6 19 5 92
PERCENTAGES FG: 48,1% 3PT: 33,3% FT: 66,7%


Player of the Game: PG Micheal Ray Richardson