Suns at Thunder

Score By Quarters

Team 123 4OT SCORE
Suns 31 21 16 24  92
Thunder 31 30 21 30  112

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Detlef Schrempf SF 42 8 24 0 2 2 2 6 4 4 1 1 0 18
Alvin Robertson SG 37 6 11 0 1 3 4 5 1 2 2 1 0 15
Sidney Green PF 36 7 13 0 0 1 2 12 1 2 0 1 1 15
Gerald Henderson PG 35 6 10 2 4 1 1 1 7 4 1 5 0 15
Dave Corzine C 33 3 15 0 1 3 3 16 2 2 0 5 1 9
Mark Landsberger PF 8 3 5 0 0 3 4 4 1 1 1 0 0 9
Bill Robinzine C 21 3 9 0 0 1 1 6 0 1 1 1 0 7
Joe Hassett SG 14 1 1 0 0 0 0 1 1 4 0 0 0 2
Dirk Minniefield PG 13 1 3 0 1 0 0 0 4 0 0 1 0 2
TEAM TOTALS 38 91 2 9 14 17 51 21 20 6 15 2 92
PERCENTAGES FG: 41,8% 3PT: 22,2% FT: 82,4%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Adrian Dantley SF 40 16 22 1 1 6 8 9 4 0 1 0 1 39
Michael Jordan SG 42 12 26 3 7 2 4 16 5 2 4 2 0 29
Steve Colter PG 40 5 11 1 2 4 6 3 7 1 0 8 0 15
Marvin Webster C 32 3 5 0 0 1 2 9 1 1 2 0 6 7
Bobby Jones PF 27 3 7 0 0 1 2 6 2 1 0 0 1 7
Mychal Thompson C 25 1 7 0 0 5 6 4 3 2 1 0 2 7
Larry Nance PF 26 3 8 0 0 0 0 3 0 3 0 0 7 6
Kevin Porter PG 8 1 2 0 0 0 0 0 1 1 0 0 0 2
TEAM TOTALS 44 88 5 10 19 28 50 23 11 8 10 17 112
PERCENTAGES FG: 50,0% 3PT: 50,0% FT: 67,9%


Player of the Game: SF Adrian Dantley