Jazz at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Jazz 30 22 25 21  98
Grizzlies 34 21 22 23  100

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Kenon PF 33 9 16 0 0 1 4 7 0 5 2 0 0 19
Pete Maravich SG 30 8 15 2 4 0 0 1 3 3 0 5 0 18
Alvan Adams C 34 2 9 0 0 10 10 6 4 2 0 0 2 14
Rickey Brown PF 15 6 9 0 0 2 4 12 0 2 1 1 0 14
Albert King SF 27 6 10 0 0 0 0 2 2 1 2 2 0 12
Micheal Ray Richardson PG 37 4 12 0 0 3 4 9 8 1 2 1 0 11
David Thirdkill SF 21 3 7 0 0 2 2 6 1 0 0 3 0 8
Michael Holton PG 11 1 3 0 1 0 0 0 4 2 0 0 0 2
Trent Tucker SG 18 0 3 0 1 0 0 3 1 0 0 1 0 0
Jon Koncak C 14 0 2 0 0 0 0 5 2 0 1 1 0 0
TEAM TOTALS 39 86 2 6 18 24 51 25 16 8 14 2 98
PERCENTAGES FG: 45,3% 3PT: 33,3% FT: 75,0%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dominique Wilkins SF 34 13 23 0 4 1 1 9 2 2 2 3 0 27
Kevin Willis PF 32 6 10 0 0 6 7 11 1 5 1 3 0 18
Jeff Hornacek SG 35 6 21 0 3 4 7 5 4 1 0 0 0 16
Petur Gudmundsson C 21 5 7 0 0 3 4 7 0 4 0 1 2 13
Willie Long PF 16 5 7 0 0 0 2 5 0 2 1 0 1 10
John Paxson PG 19 3 4 2 3 0 0 0 3 1 1 0 0 8
Scott Wedman SG 13 1 3 1 2 0 0 0 0 0 0 1 0 3
Spud Webb PG 29 1 6 0 1 0 0 4 11 0 2 3 0 2
Mike Brown C 27 1 3 0 0 0 2 7 2 2 0 0 0 2
Mike McGee SF 14 0 3 0 0 1 2 2 2 0 0 0 0 1
TEAM TOTALS 41 87 3 13 15 25 50 25 17 7 11 3 100
PERCENTAGES FG: 47,1% 3PT: 23,1% FT: 60,0%


Player of the Game: PG Micheal Ray Richardson