Jazz at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Jazz 23 23 23 29  98
Timberwolves 35 33 30 22  120

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pete Maravich SG 35 10 18 2 6 1 1 2 5 3 2 4 1 23
Micheal Ray Richardson PG 36 8 16 1 1 1 3 8 12 1 3 3 0 18
Rickey Brown PF 27 6 10 0 0 4 4 8 0 1 0 0 1 16
Larry Kenon PF 21 6 11 0 0 1 2 7 0 4 0 0 0 13
Albert King SF 31 5 13 0 1 0 5 7 2 1 0 1 0 10
Alvan Adams C 31 4 13 0 0 1 2 3 6 4 0 2 0 9
Trent Tucker SG 13 2 3 1 1 0 0 1 1 0 0 0 0 5
David Thirdkill SF 17 0 3 0 0 2 2 3 0 1 1 1 0 2
Michael Holton PG 12 1 4 0 0 0 0 1 1 0 0 3 0 2
Jon Koncak C 17 0 2 0 0 0 0 7 1 1 0 1 1 0
TEAM TOTALS 42 93 4 9 10 19 47 28 16 6 15 3 98
PERCENTAGES FG: 45,2% 3PT: 44,4% FT: 52,6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Scott Skiles PG 31 7 13 1 3 2 2 3 6 2 3 2 0 17
Paul Westphal SF 26 6 9 2 2 1 2 1 2 0 0 0 0 15
Caldwell Jones C 21 5 6 0 0 5 7 8 0 1 0 0 0 15
Roy Hinson SF 22 6 9 0 0 2 2 5 2 1 1 2 3 14
Paul Pressey SG 34 5 12 0 2 3 4 9 6 1 0 2 1 13
Michael Adams PG 30 6 14 1 3 0 0 2 9 1 3 2 1 13
Larry Smith PF 27 4 9 0 0 5 6 11 3 2 3 0 1 13
Hank McDowell C 27 6 9 0 0 0 0 9 3 1 1 0 0 12
Orlando Woolridge PF 21 3 9 0 0 2 4 6 1 3 1 0 0 8
TEAM TOTALS 48 90 4 10 20 27 54 32 12 12 8 6 120
PERCENTAGES FG: 53,3% 3PT: 40,0% FT: 74,1%


Player of the Game: PG Micheal Ray Richardson