Pacers at Celtics

Score By Quarters

Team 123 4OT SCORE
Pacers 25 34 20 25  104
Celtics 30 29 28 21  108

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cliff Robinson PF 24 8 11 0 0 6 11 7 1 6 0 2 0 22
Andrew Toney SG 37 7 18 2 5 0 0 3 2 2 0 5 1 16
Brad Daugherty C 31 6 11 0 0 1 1 11 5 4 3 2 3 13
Mike Evans PG 26 5 6 1 1 2 2 7 9 4 2 1 0 13
Chuck Person SF 25 3 6 0 1 3 3 3 2 2 2 3 0 9
Terry Tyler PG 22 4 10 1 1 0 0 7 1 1 0 3 0 9
Clark Kellogg PF 24 3 7 0 0 1 2 6 2 3 0 1 3 7
Oscar Schmidt SF 23 3 6 1 1 0 0 3 2 3 2 3 0 7
Steve Johnson C 18 3 8 0 0 0 0 2 0 1 0 1 2 6
Dale Ellis SG 11 1 1 0 0 0 0 0 0 1 0 1 1 2
TEAM TOTALS 43 84 5 9 13 19 49 24 27 9 22 10 104
PERCENTAGES FG: 51,2% 3PT: 55,6% FT: 68,4%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hakeem Olajuwon C 41 11 26 0 0 16 21 12 3 1 5 6 2 38
Wayne Robinson PF 34 6 13 0 0 5 10 13 3 5 0 1 0 17
Kelly Tripucka SG 37 5 14 0 4 2 3 7 2 0 1 1 0 12
Allen Leavell PG 33 4 6 1 1 2 2 1 8 1 0 2 0 11
Mike Mitchell SF 38 5 9 0 1 0 0 4 3 1 1 4 1 10
Sam Vincent PG 15 2 4 1 2 1 2 5 1 0 0 0 0 6
Otis Birdsong SF 17 1 3 0 0 3 4 1 5 0 3 1 0 5
Ticky Burden SG 4 1 1 0 0 2 2 0 0 0 1 0 0 4
Edgar Jones PF 18 0 3 0 0 3 4 5 0 6 0 0 1 3
Spencer Haywood PF 4 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 36 80 2 8 34 48 48 25 14 11 15 4 108
PERCENTAGES FG: 45,0% 3PT: 25,0% FT: 70,8%


Player of the Game: C Hakeem Olajuwon