Pistons at Bulls

Score By Quarters

Team 123 4OT SCORE
Pistons 13 24 35 27 12  111
Bulls 25 30 18 26 8  107

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charles Barkley PF 33 9 21 1 3 8 10 16 3 6 0 2 1 27
Rolando Blackman SG 45 10 18 2 2 4 5 0 4 5 2 2 1 26
Ennis Whatley PG 38 7 14 0 0 0 0 3 8 2 3 2 1 14
J.J. Anderson SF 46 5 12 0 0 1 2 11 2 3 2 2 0 11
Thurl Bailey PF 18 3 5 0 0 5 5 7 0 4 1 0 1 11
Joe Barry Carroll C 35 3 9 0 0 4 4 8 3 5 2 3 1 10
Eddie Lee Wilkins C 18 3 13 0 0 0 1 5 1 3 1 2 0 6
Joe Dumars SG 14 3 5 0 2 0 0 2 4 0 1 0 1 6
Charles Dudley PG 15 0 2 0 0 0 0 2 3 1 1 0 0 0
Kiki Vandeweghe PF 3 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 43 100 3 7 22 27 55 28 29 13 13 6 111
PERCENTAGES FG: 43,0% 3PT: 42,9% FT: 81,5%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis PF 45 10 25 0 0 9 10 14 3 5 0 3 4 29
John Stockton PG 47 7 13 2 3 9 10 2 11 2 2 2 0 25
Terry Cummings SF 40 7 15 0 0 3 5 7 1 1 2 3 1 17
Dan Roundfield C 30 3 11 0 0 9 11 16 2 3 1 4 2 15
Dennis Rodman C 40 3 6 0 0 6 8 12 2 3 0 2 2 12
Harold Pressley SG 34 1 6 0 2 3 4 6 3 2 2 3 0 5
Sam Mitchell SG 19 1 4 0 0 0 0 2 0 1 0 0 0 2
John Bagley PG 10 1 5 0 1 0 0 1 0 0 0 0 0 2
TEAM TOTALS 33 85 2 6 39 48 60 22 17 7 17 9 107
PERCENTAGES FG: 38,8% 3PT: 33,3% FT: 81,3%


Player of the Game: PG John Stockton