Heat at Jazz

Score By Quarters

Team 123 4OT SCORE
Heat 18 18 26 24  86
Jazz 24 20 30 23  97

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mark Aguirre SF 32 10 28 1 4 0 0 8 2 1 1 4 0 21
Jeff Ruland C 35 7 16 0 0 6 7 15 3 6 0 1 1 20
Ernie DiGregorio PG 33 8 13 2 3 0 0 3 10 1 1 1 1 18
Clint Richardson SG 37 3 10 2 4 0 0 6 3 3 2 2 0 8
Richard Washington PF 31 3 7 0 0 0 0 10 1 3 0 3 0 6
James Wilkes SF 16 1 5 0 0 3 4 1 0 0 1 0 0 5
Mitchell Wiggins SG 11 2 3 0 1 0 0 2 0 1 1 1 0 4
Charles Oakley PF 30 1 5 0 0 0 0 8 0 3 0 1 0 2
Rickey Green PG 15 1 3 0 0 0 0 0 5 2 0 0 0 2
TEAM TOTALS 36 90 5 12 9 11 53 24 20 6 13 2 86
PERCENTAGES FG: 40,0% 3PT: 41,7% FT: 81,8%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pete Maravich SG 26 8 16 2 5 3 3 2 2 0 1 3 0 21
Rickey Brown PF 39 6 23 0 0 4 5 19 4 0 0 3 3 16
Micheal Ray Richardson PG 39 5 18 0 0 5 10 4 7 2 1 0 0 15
Trent Tucker SG 22 6 7 2 2 1 2 3 1 1 0 0 0 15
Marvin Webster C 33 4 5 0 0 4 5 12 2 2 2 1 7 12
Albert King SF 28 4 8 0 0 1 3 9 2 2 1 3 1 9
Jon Koncak C 21 3 4 0 0 1 2 10 0 1 0 0 0 7
David Thirdkill SF 20 0 5 0 0 2 4 2 1 0 1 1 0 2
Michael Holton PG 9 0 0 0 0 0 0 0 2 0 1 1 0 0
Steve Hawes PF 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 87 4 7 21 34 61 21 8 7 12 11 97
PERCENTAGES FG: 41,4% 3PT: 57,1% FT: 61,8%


Player of the Game: C Marvin Webster