Pacers at Bulls

Score By Quarters

Team 123 4OT SCORE
Pacers 31 16 24 24  95
Bulls 37 32 21 25  115

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Toney SG 33 10 17 3 7 1 2 4 1 3 0 2 1 24
Cliff Robinson PF 32 7 18 0 0 6 8 12 1 6 2 3 0 20
Dale Ellis SG 19 5 9 0 0 3 3 2 0 0 3 1 0 13
Brad Daugherty C 32 3 7 0 0 6 8 7 0 2 2 2 1 12
Mike Evans PG 41 4 13 0 1 3 4 5 9 2 2 4 0 11
Herb Williams C 16 3 6 0 0 0 0 1 0 2 1 2 2 6
Oscar Schmidt SF 29 2 4 1 1 0 0 2 1 1 0 2 0 5
Chuck Person SF 22 1 4 0 0 0 0 2 2 4 1 3 0 2
Clark Kellogg PF 16 1 3 0 0 0 0 3 3 3 1 1 1 2
TEAM TOTALS 36 81 4 9 19 25 38 17 23 12 20 5 95
PERCENTAGES FG: 44,4% 3PT: 44,4% FT: 76,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis PF 38 14 26 0 0 4 8 13 4 4 3 5 1 32
Terry Cummings SF 42 8 11 0 0 7 10 7 3 1 0 2 0 23
John Stockton PG 41 7 15 0 4 4 4 2 15 3 3 2 0 18
Dan Roundfield C 38 6 14 0 0 5 7 9 1 1 2 5 1 17
Sam Mitchell SG 16 4 6 0 0 2 2 7 2 0 1 1 0 10
Dennis Rodman C 25 2 7 0 0 4 4 12 2 4 0 0 1 8
Harold Pressley SG 32 2 3 0 0 0 0 5 4 3 3 3 1 4
John Bagley PG 9 1 3 1 2 0 0 3 0 0 2 1 0 3
TEAM TOTALS 44 85 1 6 26 35 58 31 16 14 19 4 115
PERCENTAGES FG: 51,8% 3PT: 16,7% FT: 74,3%


Player of the Game: PG John Stockton