Lakers at Hornets

Score By Quarters

Team 123 4OT SCORE
Lakers 30 22 31 19  102
Hornets 40 27 37 21  125

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Mullin SF 32 10 23 4 11 8 8 10 1 2 1 1 0 32
Blair Rasmussen C 29 2 8 0 0 9 10 6 0 1 0 0 1 13
Nate McMillan PG 38 4 21 0 5 1 2 3 8 2 6 3 0 9
Kenny Gattison C 35 4 7 0 0 0 0 13 1 2 1 0 0 8
Kenny Carr PF 14 4 6 0 0 0 0 6 1 4 0 0 0 8
Otis Smith SF 24 3 6 0 0 1 2 1 0 2 0 1 0 7
Benoit Benjamin PF 18 3 7 0 0 1 1 4 1 2 1 2 1 7
Jerry Sichting PG 10 3 6 1 2 0 0 0 1 2 1 1 0 7
Brook Steppe SG 10 2 2 0 0 2 2 1 4 1 1 1 0 6
Gerald Wilkins SG 31 2 9 0 2 1 2 6 1 3 0 3 0 5
TEAM TOTALS 37 95 5 20 23 27 50 18 21 11 12 2 102
PERCENTAGES FG: 38,9% 3PT: 25,0% FT: 85,2%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
World B. Free SG 41 12 27 4 10 6 6 5 5 3 1 3 0 34
Alex English SF 31 10 18 2 3 5 5 5 4 4 2 1 0 27
Darnell Valentine PG 31 6 19 0 2 11 12 4 8 1 3 1 0 23
Major Jones C 29 3 5 0 0 7 8 15 1 1 0 2 1 13
Bill Laimbeer PF 36 4 14 0 1 3 3 13 0 1 1 3 3 11
Kevin Kunnert C 25 4 7 0 0 0 0 15 2 3 1 0 1 8
Kermit Washington PF 5 2 3 0 0 0 0 0 1 0 0 0 0 4
Michael Cooper PG 14 1 3 0 1 1 2 2 4 0 0 0 0 3
Paul Griffin SF 23 0 3 0 0 2 2 8 3 2 0 1 0 2
Julius Erving SF 4 0 0 0 0 0 0 2 0 1 0 1 0 0
TEAM TOTALS 42 99 6 17 35 38 69 28 16 8 12 5 125
PERCENTAGES FG: 42,4% 3PT: 35,3% FT: 92,1%


Player of the Game: SF Alex English