Jazz at Bucks

Score By Quarters

Team 123 4OT SCORE
Jazz 32 15 38 26  111
Bucks 26 25 29 33  113

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trent Tucker SG 42 8 14 3 4 4 6 4 3 4 0 0 0 23
Alvan Adams C 29 8 17 0 0 5 5 9 5 5 1 1 0 21
Michael Holton PG 20 8 14 3 4 2 2 3 8 0 0 1 0 21
Albert King SF 19 5 7 0 0 2 2 2 0 3 1 2 0 12
Larry Kenon PF 24 4 11 0 0 0 1 9 1 5 1 1 0 8
Micheal Ray Richardson PG 34 3 12 0 0 1 4 7 5 5 2 3 0 7
David Thirdkill SF 28 3 6 0 0 1 2 4 2 0 1 0 1 7
Rickey Brown PF 17 2 5 0 0 2 2 6 0 4 0 2 0 6
Ed Pinckney PF 6 2 2 0 0 0 0 3 0 1 0 0 1 4
Jon Koncak C 20 1 2 0 0 0 0 8 2 2 0 2 1 2
TEAM TOTALS 44 90 6 8 17 24 55 26 29 6 12 3 111
PERCENTAGES FG: 48,9% 3PT: 75,0% FT: 70,8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Harper SG 36 7 15 1 2 4 5 2 5 3 0 2 0 19
Ricky Pierce SF 30 7 16 1 2 3 5 3 3 2 1 2 0 18
Rick Mahorn PF 29 4 8 0 0 8 14 15 2 2 2 0 2 16
Phil Smith SF 27 4 9 1 2 5 6 4 3 1 3 0 0 14
Mike Gminski C 23 5 9 0 0 4 6 6 1 4 0 0 1 14
Terry Porter PG 34 4 10 0 1 2 3 4 10 1 1 1 0 10
Mark McNamara C 25 4 5 0 0 1 2 6 1 0 0 1 0 9
Reggie Johnson PF 19 2 8 0 0 3 3 10 1 1 1 1 1 7
Quinn Buckner PG 11 3 5 0 1 0 0 0 3 0 1 0 0 6
Rodney McCray SG 6 0 3 0 2 0 0 0 1 1 1 0 0 0
TEAM TOTALS 40 88 3 10 30 44 50 30 15 10 7 4 113
PERCENTAGES FG: 45,5% 3PT: 30,0% FT: 68,2%


Player of the Game: PF Rick Mahorn