Rockets at Pacers

Score By Quarters

Team 123 4OT SCORE
Rockets 20 30 30 27  107
Pacers 25 26 22 27  100

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Maurice Lucas C 31 8 17 0 0 10 12 9 3 5 1 3 1 26
Calvin Natt SF 38 6 14 0 0 9 11 6 4 1 1 5 0 21
Marques Johnson SG 36 7 14 0 0 7 7 5 4 1 1 3 0 21
Kurt Rambis PF 19 5 6 0 0 2 5 6 0 2 1 0 0 12
Ron Lee PG 39 4 11 0 4 1 1 2 10 2 3 2 0 9
Wayne Cooper PF 36 2 3 0 0 2 2 16 1 4 0 3 2 6
John Williamson SG 12 2 7 0 1 2 2 0 0 0 0 0 0 6
Jim Brewer C 17 2 4 0 0 0 0 2 0 3 1 0 2 4
John Kuester PG 9 1 1 0 0 0 0 0 2 0 1 1 0 2
Bill Hanzlik SG 3 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 37 77 0 5 33 40 46 24 19 9 17 5 107
PERCENTAGES FG: 48,1% 3PT: 0,0% FT: 82,5%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brad Daugherty C 36 8 15 0 0 4 7 8 1 4 3 2 1 20
Steve Johnson C 12 6 8 0 0 5 5 0 0 3 1 0 2 17
Cliff Robinson PF 32 6 13 0 0 2 3 10 1 4 0 3 0 14
Clark Kellogg PF 16 6 7 0 0 2 4 3 3 2 0 0 0 14
Andrew Toney SG 37 4 10 0 1 3 6 5 4 3 0 7 0 11
Oscar Schmidt SF 31 3 5 2 2 2 2 3 2 2 1 2 0 10
Mike Evans PG 29 3 8 0 1 0 0 4 8 1 3 2 0 6
Ronnie Lester PG 16 2 3 0 0 0 0 2 8 0 0 2 0 4
Chuck Person SF 20 0 1 0 0 2 2 0 0 4 1 1 0 2
Dale Ellis SG 11 1 2 0 0 0 0 2 1 2 3 0 0 2
TEAM TOTALS 39 72 2 4 20 29 37 28 25 12 19 3 100
PERCENTAGES FG: 54,2% 3PT: 50,0% FT: 69,0%


Player of the Game: C Maurice Lucas