Pacers at Heat

Score By Quarters

Team 123 4OT SCORE
Pacers 30 51 22 18  121
Heat 33 28 24 29  114

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brad Daugherty C 34 10 15 0 0 4 5 8 1 2 0 0 2 24
Chuck Person SF 25 5 6 1 1 4 4 7 0 3 2 1 0 15
Cliff Robinson PF 32 5 18 0 0 4 5 11 2 3 1 2 0 14
Mike Evans PG 31 5 9 0 0 4 4 4 6 2 2 1 0 14
Andrew Toney SG 35 5 17 2 5 0 0 4 5 3 0 1 1 12
Dale Ellis SG 13 3 4 2 2 4 4 2 0 1 0 1 0 12
Terry Tyler PG 12 3 8 0 0 5 8 2 5 1 2 2 0 11
Clark Kellogg PF 16 3 5 0 0 1 1 9 2 0 0 1 1 7
Herb Williams C 14 3 5 0 0 1 1 3 0 1 0 0 2 7
Oscar Schmidt SF 28 1 6 1 2 2 2 4 1 0 2 1 0 5
TEAM TOTALS 43 93 6 10 29 34 54 22 16 9 10 6 121
PERCENTAGES FG: 46,2% 3PT: 60,0% FT: 85,3%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ernie DiGregorio PG 30 8 12 5 6 2 2 1 5 4 1 3 1 23
Jeff Ruland C 39 9 23 0 0 4 6 16 6 3 1 3 2 22
Mark Aguirre SF 38 9 25 1 5 3 5 6 6 1 0 0 0 22
Clint Richardson SG 31 3 4 1 1 4 4 5 1 2 1 2 1 11
Mitchell Wiggins SG 14 5 7 0 1 0 0 1 0 2 1 1 0 10
Rickey Green PG 18 2 8 0 0 2 2 4 4 1 0 0 0 6
James Wilkes SF 10 3 6 0 1 0 0 2 1 1 0 0 0 6
Charles Oakley PF 31 2 3 0 0 0 0 8 0 4 2 0 0 4
Richard Washington PF 21 2 3 0 0 0 0 3 1 3 1 2 0 4
Reggie King PF 5 1 1 1 1 1 1 2 0 0 0 0 0 4
Bo Lamar SG 3 1 1 0 0 0 0 1 0 1 0 1 0 2
TEAM TOTALS 45 93 8 15 16 20 49 24 22 7 12 4 114
PERCENTAGES FG: 48,4% 3PT: 53,3% FT: 80,0%


Player of the Game: C Jeff Ruland