Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 31 22 18 18  89
Timberwolves 24 17 20 16  77

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marques Johnson SG 38 11 16 0 0 4 5 14 4 2 2 4 0 26
Maurice Lucas C 40 8 21 0 0 2 3 10 4 3 1 7 2 18
Calvin Natt SF 37 6 15 0 1 5 6 12 3 2 1 2 0 17
Kurt Rambis PF 15 4 8 0 0 1 2 5 0 2 1 1 1 9
Ron Lee PG 36 1 5 0 2 2 2 3 7 1 1 2 0 4
John Williamson SG 16 2 6 0 0 0 0 1 0 0 0 3 2 4
John Kuester PG 12 2 3 0 0 0 0 0 2 0 2 1 0 4
Jim Brewer C 8 2 5 0 0 0 0 5 1 0 0 2 0 4
Wayne Cooper PF 36 1 3 0 0 1 2 9 1 1 2 2 0 3
Bill Hanzlik SG 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 37 82 0 3 15 20 60 22 11 10 24 5 89
PERCENTAGES FG: 45,1% 3PT: 0,0% FT: 75,0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jay Humphries PG 32 6 12 2 6 1 1 3 7 0 4 4 0 15
Paul Pressey SG 42 6 18 0 3 2 2 5 6 1 1 1 0 14
Orlando Woolridge PF 22 6 9 0 0 1 1 5 0 4 1 3 1 13
Randy Denton C 22 5 10 0 0 2 5 5 0 3 1 1 1 12
Roy Hinson SF 36 3 14 0 0 4 6 6 3 2 1 2 1 10
Larry Smith PF 26 2 7 0 0 1 2 12 0 2 2 4 1 5
Caldwell Jones C 26 2 10 0 0 0 0 9 0 2 0 2 1 4
Paul Westphal SF 18 1 2 0 1 0 0 2 2 1 3 0 0 2
Michael Adams PG 16 1 4 0 1 0 0 0 3 0 3 1 0 2
TEAM TOTALS 32 86 2 11 11 17 47 21 15 16 18 5 77
PERCENTAGES FG: 37,2% 3PT: 18,2% FT: 64,7%


Player of the Game: SF Marques Johnson