Warriors at Raptors

Score By Quarters

Team 123 4OT SCORE
Warriors 29 26 29 24  108
Raptors 21 32 24 38  115

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddie Johnson SG 38 15 37 2 11 1 1 4 4 1 1 1 0 33
Cedric Maxwell SF 37 9 15 0 0 5 6 11 6 1 1 0 0 23
Sleepy Floyd PG 39 7 18 1 4 2 2 3 16 0 2 2 1 17
Dick Garrett PG 9 5 7 1 1 1 2 3 1 0 1 0 0 12
Artis Gilmore PF 38 3 11 0 0 2 2 13 3 3 3 2 3 8
Harvey Catchings C 37 3 4 0 0 1 2 10 1 4 0 2 2 7
Optimus Dime SF 17 2 7 0 2 0 0 1 0 0 0 0 0 4
John Long SG 4 1 3 0 1 2 2 0 1 0 0 0 0 4
Jim Barnes C 20 0 2 0 0 0 0 5 0 0 0 0 2 0
Dwight Davis PF 1 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 45 105 4 19 14 17 51 33 9 8 7 8 108
PERCENTAGES FG: 42,9% 3PT: 21,1% FT: 82,4%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brian Winters SG 42 16 30 6 13 6 6 6 4 1 2 5 1 44
Magic Johnson PG 40 15 28 2 3 0 0 12 8 4 1 2 0 32
Byron Scott PG 17 5 10 2 3 0 0 0 0 0 1 3 0 12
Dave Corzine C 38 5 8 0 0 1 1 14 3 3 0 4 0 11
Cliff Robinson PF 42 2 13 0 0 4 5 24 0 2 0 2 2 8
Freeman Williams SF 42 1 7 0 0 2 2 5 9 2 0 1 1 4
Sidney Wicks C 17 1 4 0 0 0 0 5 0 1 1 0 0 2
Brad Davis PG 3 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 46 101 10 19 13 14 66 24 13 5 17 4 115
PERCENTAGES FG: 45,5% 3PT: 52,6% FT: 92,9%


Player of the Game: PG Magic Johnson