Pacers at Warriors

Score By Quarters

Team 123 4OT SCORE
Pacers 18 21 25 24  88
Warriors 25 30 17 35  107

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cliff Robinson PF 32 9 20 0 0 4 7 7 1 4 1 0 3 22
Andrew Toney SG 38 6 16 0 4 1 1 3 6 2 1 5 0 13
Brad Daugherty C 31 4 11 0 0 4 4 14 1 6 2 0 1 12
Dale Ellis SG 21 5 11 0 2 2 4 6 2 1 0 1 0 12
Mike Evans PG 37 5 16 1 2 0 0 6 5 2 2 2 0 11
Clark Kellogg PF 19 4 10 0 0 0 0 7 0 3 0 1 3 8
Oscar Schmidt SF 30 2 9 1 5 0 0 5 4 1 0 1 0 5
Steve Johnson C 10 2 7 0 0 1 1 7 1 1 0 1 0 5
Chuck Person SF 18 0 2 0 0 0 0 5 3 0 1 2 0 0
Mitch Kupchak PF 3 0 1 0 0 0 0 1 0 1 0 0 1 0
TEAM TOTALS 37 103 2 13 12 17 61 23 21 7 13 8 88
PERCENTAGES FG: 35,9% 3PT: 15,4% FT: 70,6%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Baby Dime SF 29 9 15 4 5 6 7 2 1 1 1 1 0 28
Eddie Johnson SG 38 9 21 4 7 4 4 4 7 1 1 1 0 26
Sleepy Floyd PG 38 7 19 0 3 2 2 5 3 0 1 1 1 16
Cedric Maxwell PF 26 4 11 0 3 4 5 10 0 2 0 0 2 12
Jeff Wilkins C 25 4 7 0 0 1 2 11 1 3 1 3 0 9
Chuck Nevitt PF 35 2 11 0 0 4 8 18 0 2 0 3 9 8
Harvey Catchings C 23 0 2 0 0 2 2 10 1 1 1 1 3 2
John Long SF 13 1 2 0 0 0 2 3 2 1 0 1 0 2
John Lucas PG 6 1 2 0 1 0 0 2 1 1 0 1 0 2
Purvis Short SG 6 1 2 0 0 0 0 2 0 0 1 1 0 2
TEAM TOTALS 38 92 8 19 23 32 67 16 12 6 13 15 107
PERCENTAGES FG: 41,3% 3PT: 42,1% FT: 71,9%


Player of the Game: SG Eddie Johnson