Magic at Heat

Score By Quarters

Team 123 4OT SCORE
Magic 28 22 20 23  93
Heat 29 28 21 21  99

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sidney Moncrief SG 40 10 16 1 3 2 3 7 2 2 1 4 0 23
Wilson Washington PF 24 6 9 0 0 4 6 7 0 2 0 0 4 16
Otis Thorpe PF 28 4 9 0 0 6 9 7 3 0 3 2 0 14
Jack Sikma C 41 5 14 0 0 2 4 16 4 3 0 2 0 12
Brad Davis PG 40 5 14 0 2 2 2 6 6 5 1 4 0 12
John Williams SF 34 2 11 0 0 1 2 4 2 2 1 1 0 5
Dennis Johnson SF 19 2 4 0 1 0 0 3 4 2 0 1 0 4
Mike Woodson SG 4 1 1 1 1 0 0 0 0 0 0 0 0 3
Lowes Moore PG 8 1 4 0 1 0 0 3 1 0 0 2 0 2
Wayman Tisdale PF 2 1 1 0 0 0 1 1 1 0 0 0 0 2
TEAM TOTALS 37 83 2 8 17 27 54 23 16 6 16 4 93
PERCENTAGES FG: 44,6% 3PT: 25,0% FT: 63,0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mark Aguirre SF 40 15 30 2 7 3 7 7 4 2 5 1 1 35
Jeff Ruland C 29 8 20 0 0 7 9 12 2 5 0 2 1 23
Clint Richardson SG 41 5 9 1 2 0 0 5 2 2 1 1 0 11
Ernie DiGregorio PG 39 5 9 1 3 0 0 3 14 1 1 2 0 11
Charles Oakley PF 28 3 5 0 0 2 2 6 2 3 2 1 1 8
Richard Washington PF 29 3 7 0 0 1 2 6 0 2 0 1 1 7
Rickey Green PG 9 1 1 0 0 2 2 0 3 0 1 0 0 4
Reggie King C 9 0 1 0 0 0 0 2 0 1 0 0 0 0
James Wilkes SF 8 0 0 0 0 0 2 2 1 0 1 2 0 0
Mitchell Wiggins SG 7 0 1 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 40 83 4 12 15 24 44 29 16 11 11 4 99
PERCENTAGES FG: 48,2% 3PT: 33,3% FT: 62,5%


Player of the Game: SF Mark Aguirre