Thunder at Bulls

Score By Quarters

Team 123 4OT SCORE
Thunder 26 23 30 31  110
Bulls 34 29 16 22  101

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan SG 41 16 25 3 5 8 8 8 2 3 5 2 0 43
Adrian Dantley SF 35 6 13 0 0 4 5 4 3 4 1 0 1 16
Marty McFly PG 35 4 12 1 4 5 6 1 10 2 0 3 0 14
Mychal Thompson C 24 5 10 0 0 3 4 6 1 1 0 2 1 13
Bobby Jones PF 30 4 11 0 0 2 2 11 5 2 1 1 2 10
Larry Nance PF 31 3 10 0 0 2 2 9 1 5 1 2 3 8
Marvin Webster C 31 1 4 0 0 2 2 11 2 2 4 1 3 4
Steve Colter PG 13 1 3 0 0 0 0 1 5 1 0 1 0 2
TEAM TOTALS 40 88 4 9 26 29 51 29 20 12 12 10 110
PERCENTAGES FG: 45,5% 3PT: 44,4% FT: 89,7%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis PF 43 12 24 0 2 7 8 15 4 1 1 2 3 31
John Stockton PG 39 9 20 1 1 6 7 5 11 1 3 3 0 25
Dennis Rodman C 33 4 9 0 0 4 8 7 1 4 1 3 0 12
Sam Mitchell SG 27 3 6 1 1 2 2 4 0 4 0 1 0 9
Harold Pressley SF 27 4 6 0 1 0 0 3 3 2 2 2 0 8
Terry Cummings SF 28 1 8 0 0 4 6 8 1 3 1 3 0 6
John Bagley SG 15 3 4 0 0 0 0 3 2 1 0 0 0 6
Audie Norris C 20 1 5 0 0 0 0 3 3 2 0 1 1 2
Keith Lee C 3 1 1 0 0 0 0 0 0 0 0 0 0 2
Roy Hamilton PG 5 0 0 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 38 83 2 5 23 31 48 26 18 9 15 4 101
PERCENTAGES FG: 45,8% 3PT: 40,0% FT: 74,2%


Player of the Game: SG Michael Jordan