Magic at Bulls

Score By Quarters

Team 123 4OT SCORE
Magic 23 22 25 23  93
Bulls 27 25 35 24  111

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sidney Moncrief SG 29 7 19 0 2 7 11 7 4 5 2 3 0 21
Otis Thorpe PF 32 7 10 0 0 4 6 7 2 1 1 2 0 18
Jack Sikma C 40 4 10 1 1 5 7 14 3 2 1 3 2 14
Brad Davis PG 40 5 8 1 1 1 2 4 7 3 1 8 0 12
Dennis Johnson SF 26 5 7 2 2 0 0 3 2 4 0 0 0 12
Wilson Washington PF 17 3 13 0 0 2 2 4 1 4 1 0 1 8
Wayman Tisdale PF 7 2 2 0 0 0 0 1 0 1 1 1 0 4
John Williams SF 34 1 5 0 0 0 0 4 3 3 3 1 1 2
Lowes Moore PG 8 1 1 0 0 0 0 1 0 0 0 0 0 2
Mike Woodson SG 7 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 76 4 6 19 28 45 22 23 10 18 4 93
PERCENTAGES FG: 46,1% 3PT: 66,7% FT: 67,9%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Stockton PG 43 10 23 1 3 8 8 5 11 1 5 5 0 29
Terry Cummings SF 44 12 15 0 0 3 6 10 5 0 3 1 0 27
Arvydas Sabonis PF 26 5 12 0 0 3 5 5 2 5 2 2 1 13
Sam Mitchell SG 22 4 7 0 0 4 5 10 0 5 0 3 1 12
Dennis Rodman C 26 4 6 0 0 2 2 7 0 4 0 0 1 10
Keith Lee PF 22 3 4 0 0 4 6 6 4 1 0 0 1 10
John Bagley SG 34 2 10 0 1 2 2 1 6 0 3 2 0 6
Audie Norris C 23 2 6 0 0 0 1 7 1 1 1 1 3 4
TEAM TOTALS 42 83 1 4 26 35 51 29 17 14 14 7 111
PERCENTAGES FG: 50,6% 3PT: 25,0% FT: 74,3%


Player of the Game: SF Terry Cummings