Pacers at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Pacers 23 21 24 31  99
Grizzlies 22 25 25 28  100

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Toney SG 34 12 17 1 3 3 4 3 4 2 2 5 0 28
Cliff Robinson PF 35 9 19 0 0 2 3 15 1 3 2 3 3 20
Brad Daugherty C 24 5 9 0 0 2 3 7 4 6 2 2 0 12
Steve Johnson C 24 4 10 0 0 2 4 8 2 1 3 1 0 10
Oscar Schmidt SF 31 2 4 0 1 3 3 3 4 1 2 2 1 7
Mike Evans PG 28 2 7 1 4 1 1 5 5 3 1 3 0 6
Chuck Person SF 25 3 8 0 2 0 2 4 1 2 0 1 0 6
Dale Ellis SG 23 2 8 1 3 1 1 1 1 2 0 2 0 6
Clark Kellogg PF 11 2 2 0 0 0 0 4 1 3 0 1 3 4
Mitch Kupchak PF 5 0 2 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 41 86 3 13 14 21 53 23 23 12 20 7 99
PERCENTAGES FG: 47,7% 3PT: 23,1% FT: 66,7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dominique Wilkins SF 30 9 23 2 2 2 2 4 0 1 3 2 0 22
Kevin Willis PF 30 6 13 0 0 7 9 10 1 4 1 1 0 19
Spud Webb PG 35 2 4 1 1 5 6 4 11 2 1 5 0 10
Petur Gudmundsson C 28 3 7 0 0 4 9 11 1 4 0 1 3 10
Mike Brown C 20 3 11 0 0 4 6 8 1 1 1 0 0 10
Scott Wedman SG 33 3 9 0 0 3 4 7 2 3 1 4 0 9
Craig Hodges SG 12 3 5 1 1 0 0 0 0 0 1 1 0 7
John Paxson PG 15 3 5 0 0 0 0 1 4 1 0 1 1 6
Mike McGee SF 19 2 4 0 0 1 1 4 0 0 1 0 0 5
Willie Long PF 18 1 6 0 0 0 0 4 0 1 2 0 0 2
TEAM TOTALS 35 87 4 4 26 37 53 20 17 11 15 4 100
PERCENTAGES FG: 40,2% 3PT: 100,0% FT: 70,3%


Player of the Game: PF Cliff Robinson