Pistons at Heat

Score By Quarters

Team 123 4OT SCORE
Pistons 21 26 37 27  111
Heat 18 31 31 35  115

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charles Barkley PF 36 20 30 0 1 3 5 14 3 4 0 5 2 43
Joe Barry Carroll C 38 7 16 0 0 4 6 15 3 3 0 1 4 18
Rolando Blackman SG 37 6 12 1 2 3 4 10 4 3 2 1 0 16
Ennis Whatley PG 31 4 10 0 0 0 0 4 8 2 0 7 0 8
J.J. Anderson SF 26 3 4 0 0 2 4 4 0 5 1 0 0 8
Joe Dumars SG 11 2 4 0 2 3 3 0 1 1 2 0 0 7
Thurl Bailey PF 12 2 4 0 0 1 4 0 1 0 0 0 0 5
Eddie Lee Wilkins C 10 2 6 0 0 0 0 2 1 1 0 0 0 4
Charles Dudley PG 17 0 1 0 0 2 2 2 6 2 0 3 0 2
Kenny Walker SF 22 0 1 0 0 0 0 5 2 2 0 2 0 0
TEAM TOTALS 46 88 1 5 18 28 56 29 23 5 19 6 111
PERCENTAGES FG: 52,3% 3PT: 20,0% FT: 64,3%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mark Aguirre SF 33 13 27 2 5 5 10 1 4 0 1 3 0 33
Jeff Ruland C 30 8 14 0 0 9 12 13 4 5 2 5 2 25
Clint Richardson SG 37 7 11 1 2 1 1 6 1 4 3 1 1 16
Rickey Green PG 37 2 6 0 0 4 6 2 14 1 2 2 0 8
Richard Washington PF 36 4 10 0 0 0 0 10 1 4 2 1 2 8
Mitchell Wiggins SG 11 3 5 0 0 2 2 2 0 3 1 1 0 8
Johnny Dawkins PG 11 2 5 0 1 3 4 0 6 0 0 0 0 7
Reggie King PF 17 2 4 0 0 1 2 7 1 1 0 0 0 5
James Wilkes SF 15 2 5 0 1 1 1 1 2 0 0 0 2 5
Charles Oakley PF 8 0 1 0 0 0 0 3 0 0 0 0 0 0
Bruce Flowers C 4 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 43 89 3 9 26 38 45 34 18 11 13 7 115
PERCENTAGES FG: 48,3% 3PT: 33,3% FT: 68,4%


Player of the Game: PF Charles Barkley