Heat at Pacers

Score By Quarters

Team 123 4OT SCORE
Heat 33 17 17 21  88
Pacers 22 18 38 13  91

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mark Aguirre SF 42 13 21 1 1 2 4 5 4 0 4 2 0 29
Jeff Ruland C 38 11 18 0 0 4 7 10 2 2 0 3 4 26
Rickey Green PG 23 5 8 0 0 0 0 1 6 1 2 0 0 10
Charles Oakley PF 33 3 8 0 0 1 2 15 3 1 1 1 0 7
Mitchell Wiggins SG 36 2 16 0 0 2 4 2 3 0 2 4 0 6
Richard Washington PF 25 1 2 0 0 2 2 10 2 1 1 0 1 4
Ernie DiGregorio PG 25 1 5 0 0 2 2 2 7 3 1 3 0 4
Bo Lamar SG 12 1 5 0 2 0 0 2 0 1 1 1 0 2
James Wilkes SF 6 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 37 83 1 3 13 21 48 27 9 12 14 5 88
PERCENTAGES FG: 44,6% 3PT: 33,3% FT: 61,9%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dale Ellis SG 15 9 10 2 2 2 4 3 0 0 1 0 0 22
Mike Evans PG 28 6 15 2 4 0 0 3 5 1 1 4 0 14
Andrew Toney SG 33 6 14 0 2 0 0 6 1 0 2 4 0 12
Brad Daugherty C 18 5 7 0 0 0 0 7 1 3 3 0 1 10
Terry Tyler PG 20 4 9 1 2 0 0 3 5 1 0 3 0 9
Clark Kellogg PF 22 3 9 0 0 1 2 7 1 3 1 1 3 7
Cliff Robinson PF 26 3 10 0 0 0 0 7 0 1 1 2 0 6
Chuck Person SF 30 2 7 1 5 0 0 6 2 0 1 2 0 5
Herb Williams C 30 1 4 0 0 2 4 11 1 2 1 1 1 4
Oscar Schmidt SF 19 1 6 0 3 0 0 3 3 1 0 2 0 2
TEAM TOTALS 40 91 6 18 5 10 56 19 12 11 19 5 91
PERCENTAGES FG: 44,0% 3PT: 33,3% FT: 50,0%


Player of the Game: SF Mark Aguirre