Kings at Bulls

Score By Quarters

Team 123 4OT SCORE
Kings 22 24 31 36  113
Bulls 22 29 26 30  107

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin McHale PF 23 9 12 0 0 9 10 9 2 5 2 0 2 27
Lionel Hollins PG 36 11 18 1 1 0 0 5 10 2 3 2 0 23
Billy Ray Bates SG 33 9 19 2 5 0 0 4 3 2 1 4 0 20
Mike Green C 34 5 13 0 0 0 0 14 0 5 1 3 0 10
Derek Smith SG 27 3 9 1 1 2 2 5 2 2 1 0 0 9
Sedale Threatt PG 12 3 5 0 0 2 2 2 1 1 0 1 0 8
Greg Ballard SF 38 3 10 1 3 0 0 9 6 2 1 5 0 7
Michael Wiley C 16 2 4 0 0 1 1 2 0 4 0 0 0 5
Jerry Reynolds SF 20 2 5 0 0 0 0 3 0 3 1 3 1 4
TEAM TOTALS 47 95 5 10 14 15 53 24 26 10 18 3 113
PERCENTAGES FG: 49,5% 3PT: 50,0% FT: 93,3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 40 9 24 0 1 10 13 12 3 1 4 4 1 28
John Stockton PG 40 7 16 4 4 4 5 1 11 1 3 5 0 22
Dan Roundfield C 26 6 14 0 0 3 5 11 0 3 0 1 3 15
Terry Cummings SF 34 6 11 0 0 0 0 5 0 1 0 2 0 12
Dennis Rodman PF 31 4 8 0 0 2 4 9 3 3 1 1 1 10
Harold Pressley SG 27 5 7 0 2 0 1 1 0 1 1 3 0 10
Sam Mitchell SG 21 2 3 0 0 2 3 7 2 0 0 0 0 6
John Bagley PG 14 0 2 0 1 2 2 2 2 0 1 1 0 2
Keith Lee PF 6 0 2 0 0 2 2 1 1 0 1 0 1 2
TEAM TOTALS 39 87 4 8 25 35 49 22 10 11 17 6 107
PERCENTAGES FG: 44,8% 3PT: 50,0% FT: 71,4%


Player of the Game: PF Kevin McHale