Thunder at Jazz

Score By Quarters

Team 123 4OT SCORE
Thunder 34 28 35 35  132
Jazz 38 30 17 29  114

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan SG 43 16 23 0 1 8 10 9 2 1 3 4 0 40
Marty McFly PG 37 12 25 3 5 7 8 2 10 3 3 2 1 34
Adrian Dantley SF 43 10 18 0 0 3 4 11 3 2 0 1 1 23
Marvin Webster C 34 3 6 0 0 6 7 13 2 1 1 1 4 12
Steve Colter PG 11 5 9 0 1 2 2 0 1 2 1 1 0 12
Mychal Thompson PF 36 2 14 0 0 1 3 16 4 1 0 1 1 5
Bobby Jones SG 15 1 2 0 0 2 2 8 2 2 2 0 3 4
Larry Nance PF 20 1 3 0 0 0 0 1 0 4 1 1 0 2
TEAM TOTALS 50 100 3 7 29 36 60 24 16 11 11 10 132
PERCENTAGES FG: 50,0% 3PT: 42,9% FT: 80,6%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pete Maravich SG 30 11 15 3 3 1 2 1 2 3 0 2 0 26
Micheal Ray Richardson PG 38 6 22 0 2 6 7 4 15 4 6 2 0 18
Alvan Adams C 29 7 12 0 0 0 0 7 4 1 1 1 0 14
Rickey Brown C 25 4 14 0 0 4 6 8 1 1 0 3 1 12
Trent Tucker SG 18 6 10 0 2 0 0 2 2 3 0 1 0 12
Larry Kenon PF 31 3 6 0 0 2 2 13 1 3 1 0 0 8
Ed Pinckney PF 11 4 5 0 0 0 1 3 1 0 0 1 0 8
Michael Holton PG 10 3 5 0 1 0 0 2 2 2 0 2 0 6
David Thirdkill SF 27 2 4 0 0 1 2 5 1 2 1 2 0 5
Albert King SF 21 2 5 0 1 1 2 4 2 4 0 1 0 5
TEAM TOTALS 48 98 3 9 15 22 49 31 23 9 15 1 114
PERCENTAGES FG: 49,0% 3PT: 33,3% FT: 68,2%


Player of the Game: PG Marty McFly