Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 22 27 31 30  110
Suns 19 30 32 28  109

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jay Humphries SG 37 9 17 1 2 1 1 5 3 2 2 1 0 20
Scott Skiles PG 33 7 14 0 2 5 6 4 7 2 2 1 0 19
Roy Hinson SF 32 8 15 0 0 3 4 6 2 0 1 0 2 19
Caldwell Jones C 30 5 8 0 0 5 9 10 1 2 0 1 1 15
Orlando Woolridge PF 27 4 8 0 0 2 2 7 3 2 0 1 0 10
Michael Adams PG 23 4 6 1 1 0 0 3 5 1 2 1 0 9
Larry Smith PF 21 3 10 0 0 0 0 6 2 0 1 2 2 6
Paul Westphal SF 19 1 6 0 3 4 4 2 3 1 0 2 0 6
Hank McDowell C 17 3 3 0 0 0 3 6 1 3 1 0 0 6
Randy Denton C 1 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 44 87 2 8 20 29 49 27 14 9 9 5 110
PERCENTAGES FG: 50,6% 3PT: 25,0% FT: 69,0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Drazen Petrovic SG 41 7 27 5 9 2 3 5 5 1 0 1 0 21
Bill Robinzine C 26 9 16 0 0 2 4 11 3 1 2 1 0 20
Dave Corzine C 24 8 13 0 0 1 1 4 4 4 0 2 3 17
Darwin Cook PG 31 6 9 0 0 4 5 7 8 2 1 2 0 16
Alvin Robertson SF 38 5 9 0 0 1 1 9 4 2 2 0 0 11
Robert Parish PF 37 5 11 0 0 0 1 14 1 1 0 4 2 10
Joe Hassett SF 17 3 3 0 0 2 2 2 2 5 0 0 2 8
Detlef Schrempf PF 10 1 3 1 1 2 2 3 0 1 0 0 0 5
Dirk Minniefield PG 17 0 4 0 0 1 2 1 5 2 0 2 0 1
TEAM TOTALS 44 95 6 10 15 21 56 32 19 5 12 7 109
PERCENTAGES FG: 46,3% 3PT: 60,0% FT: 71,4%


Player of the Game: PG Darwin Cook