Heat at Pistons

Score By Quarters

Team 123 4OT SCORE
Heat 26 26 25 23  100
Pistons 29 27 27 26  109

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeff Ruland C 35 14 24 0 0 5 7 14 3 5 0 3 1 33
Mark Aguirre SF 34 7 16 1 1 3 8 5 6 2 0 1 0 18
James Wilkes SF 14 4 7 0 0 2 3 3 0 1 0 0 0 10
Clint Richardson SG 35 2 4 1 2 2 2 5 1 4 0 0 1 7
Rickey Green PG 33 3 9 0 0 1 2 4 8 3 1 2 0 7
Reggie King PF 22 3 6 0 0 1 4 4 0 1 2 0 1 7
Mitchell Wiggins SG 13 3 5 0 0 1 2 3 2 0 0 0 0 7
Johnny Dawkins PG 15 2 3 0 0 1 2 1 3 1 1 0 0 5
Richard Washington PF 26 2 7 0 0 0 0 5 3 5 0 0 0 4
Bruce Flowers C 13 1 4 0 0 0 0 7 2 0 1 0 0 2
TEAM TOTALS 41 85 2 3 16 30 51 28 22 5 6 3 100
PERCENTAGES FG: 48,2% 3PT: 66,7% FT: 53,3%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rolando Blackman SG 39 11 21 2 3 5 5 4 10 1 0 0 1 29
Charles Barkley PF 24 10 17 2 3 2 4 9 2 4 0 0 1 24
Joe Barry Carroll C 31 6 9 0 0 4 5 8 2 3 0 1 2 16
Joe Dumars SG 9 3 5 1 3 2 2 0 0 0 0 0 0 9
J.J. Anderson SF 28 4 7 0 1 0 1 7 1 1 1 0 0 8
Thurl Bailey PF 25 3 7 0 0 0 2 6 1 1 0 0 1 6
Eddie Lee Wilkins C 17 2 4 0 0 2 6 4 0 3 0 0 1 6
Charles Dudley PG 14 2 3 0 0 2 3 4 3 2 0 3 0 6
Ennis Whatley PG 34 1 6 0 0 2 4 2 8 1 2 2 0 4
Kenny Walker SF 20 0 3 0 0 1 2 1 2 1 0 1 1 1
TEAM TOTALS 42 82 5 10 20 34 45 29 17 3 7 7 109
PERCENTAGES FG: 51,2% 3PT: 50,0% FT: 58,8%


Player of the Game: SG Rolando Blackman