Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 16 30 28 30  104
Bucks 28 32 20 30  110

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brad Daugherty C 27 10 21 0 0 1 1 9 1 5 3 1 1 21
Andrew Toney SG 35 8 18 2 4 1 1 3 6 3 2 2 0 19
Mike Evans PG 38 8 14 0 0 0 0 6 9 0 4 7 0 16
Chuck Person SF 24 5 10 2 3 0 0 4 1 3 0 3 0 12
Oscar Schmidt SF 31 4 11 0 2 2 2 7 2 0 2 1 0 10
Clark Kellogg PF 27 5 14 0 0 0 0 11 1 4 0 0 2 10
Dale Ellis SG 16 4 6 0 0 0 0 3 0 0 0 2 0 8
Cliff Robinson PF 23 2 5 0 0 0 0 4 0 4 0 0 0 4
Steve Johnson C 18 0 2 0 0 4 4 3 0 3 0 0 1 4
Mitch Kupchak PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 101 4 9 8 8 50 20 22 11 16 4 104
PERCENTAGES FG: 45,5% 3PT: 44,4% FT: 100,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Gminski C 29 9 10 0 0 6 7 16 1 2 1 0 0 24
Ricky Pierce SF 34 9 12 3 5 2 3 2 4 0 0 3 0 23
Ron Harper SG 35 6 18 2 7 4 6 2 3 1 4 3 0 18
Phil Smith SF 28 5 11 1 2 2 2 7 3 0 3 2 0 13
Reggie Johnson PF 16 3 6 0 0 6 6 2 0 0 0 1 0 12
Terry Porter PG 35 4 13 1 2 0 2 4 15 0 4 7 0 9
Rick Mahorn PF 32 1 9 0 0 6 8 12 1 1 0 1 2 8
Mark McNamara C 19 1 4 0 0 1 3 5 1 2 1 1 0 3
Quinn Buckner PG 8 0 1 0 0 0 0 3 0 0 0 1 0 0
Rodney McCray SG 4 0 0 0 0 0 0 2 3 0 0 0 0 0
TEAM TOTALS 38 84 7 16 27 37 55 31 6 13 19 2 110
PERCENTAGES FG: 45,2% 3PT: 43,8% FT: 73,0%


Player of the Game: C Mike Gminski