Heat at Hawks

Score By Quarters

Team 123 4OT SCORE
Heat 25 20 24 19 9  97
Hawks 20 23 23 22 5  93

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mark Aguirre SF 38 14 27 4 7 4 5 7 6 4 1 3 0 36
Jeff Ruland C 37 7 16 0 0 1 2 16 3 3 1 3 2 15
Clint Richardson SG 41 4 9 2 4 0 0 3 1 2 4 0 0 10
Mitchell Wiggins SG 12 2 6 0 0 5 8 1 0 0 0 1 0 9
Bruce Flowers C 16 3 7 0 0 2 2 3 0 1 0 0 0 8
Rickey Green PG 41 3 6 0 0 1 2 2 10 1 2 1 1 7
Richard Washington PF 35 2 4 0 0 0 0 11 0 5 2 1 1 4
James Wilkes SF 15 2 6 0 0 0 0 1 1 0 1 0 0 4
Reggie King PF 18 1 4 0 0 0 0 1 2 2 1 0 0 2
Johnny Dawkins PG 12 1 5 0 0 0 1 1 3 0 1 0 0 2
TEAM TOTALS 39 90 6 11 13 20 46 26 18 13 9 4 97
PERCENTAGES FG: 43,3% 3PT: 54,5% FT: 65,0%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Patrick Ewing C 30 9 16 0 0 6 7 9 2 4 1 3 6 24
Pat Cummings PF 43 6 13 0 0 2 2 15 3 1 0 6 1 14
Robert Reid SG 41 5 16 0 1 1 1 5 6 1 1 2 0 11
Tony Campbell SF 37 4 10 2 2 1 2 9 2 3 1 2 0 11
Don Collins SF 16 2 4 0 0 3 4 2 1 0 1 1 0 7
Swen Nater PF 10 3 4 0 0 1 1 5 0 0 0 0 0 7
Darrell Walker PG 44 3 12 0 2 0 0 8 6 4 1 1 1 6
Clemon Johnson C 23 2 4 0 0 2 2 3 0 0 0 0 0 6
Frank Johnson PG 9 2 5 0 1 0 0 0 4 0 0 0 0 4
Jerry Eaves SG 12 1 2 0 0 1 2 5 2 1 0 2 0 3
TEAM TOTALS 37 86 2 6 17 21 61 26 14 5 17 8 93
PERCENTAGES FG: 43,0% 3PT: 33,3% FT: 81,0%


Player of the Game: SF Mark Aguirre