Timberwolves at Pistons

Score By Quarters

Team 123 4OT SCORE
Timberwolves 38 31 21 25  115
Pistons 31 33 17 21  102

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jay Humphries SG 34 8 16 2 5 2 2 2 3 5 3 3 0 20
Roy Hinson SF 28 7 11 0 0 3 3 6 0 1 1 3 1 17
Michael Adams PG 24 8 15 1 4 0 0 3 5 4 2 2 0 17
Larry Smith PF 21 7 10 0 0 3 8 13 1 1 0 2 1 17
Orlando Woolridge PF 27 4 11 0 0 5 5 6 4 0 0 4 0 13
Caldwell Jones C 22 5 11 0 0 1 2 10 0 4 4 2 0 11
Scott Skiles PG 25 2 6 1 3 3 4 2 7 2 2 4 1 8
Paul Westphal SF 25 2 5 0 0 2 2 0 0 0 3 1 0 6
Hank McDowell C 26 1 2 0 0 2 2 11 4 2 1 2 2 4
Paul Pressey PG 8 1 3 0 2 0 0 1 3 0 0 1 0 2
TEAM TOTALS 45 90 4 14 21 28 54 27 19 16 24 5 115
PERCENTAGES FG: 50,0% 3PT: 28,6% FT: 75,0%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rolando Blackman SG 37 5 19 1 4 11 12 6 2 1 1 4 0 22
Charles Barkley PF 27 5 11 1 2 2 2 7 1 4 2 3 1 13
Thurl Bailey PF 17 5 9 0 0 3 3 1 0 3 1 1 1 13
Joe Barry Carroll C 36 5 15 0 0 2 2 12 3 5 2 4 0 12
Ennis Whatley PG 30 5 9 0 0 2 4 2 3 1 4 3 0 12
Kenny Walker SF 24 5 6 1 2 0 0 2 1 2 3 1 0 11
Eddie Lee Wilkins C 13 3 5 0 0 1 2 2 0 0 0 0 0 7
J.J. Anderson SF 24 2 5 0 0 2 2 8 2 2 1 3 1 6
Joe Dumars SG 11 1 2 0 0 2 2 0 0 0 1 1 0 4
Charles Dudley PG 18 1 4 0 0 0 0 8 5 0 1 2 0 2
Kiki Vandeweghe PF 2 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 87 3 8 25 29 48 17 18 16 22 3 102
PERCENTAGES FG: 42,5% 3PT: 37,5% FT: 86,2%


Player of the Game: PF Larry Smith