Hornets at Jazz

Score By Quarters

Team 123 4OT SCORE
Hornets 20 28 31 25  104
Jazz 28 22 17 33  100

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bill Laimbeer PF 31 8 15 1 2 4 7 14 1 2 0 2 1 21
World B. Free SG 33 6 22 3 8 3 4 4 7 0 1 2 0 18
Darnell Valentine PG 39 6 17 1 6 1 2 2 7 4 2 4 1 14
Kenny Carr C 27 5 8 0 0 4 7 16 3 1 1 1 0 14
Alex English SF 32 5 15 1 4 2 2 7 1 2 2 2 0 13
Julius Erving SF 26 5 9 0 1 0 0 6 1 3 0 1 1 10
Herb Williams C 29 3 7 0 0 1 1 12 2 3 1 2 1 7
Kyle Macy PG 4 2 3 2 3 0 0 0 0 1 0 0 0 6
Michael Cooper SG 10 0 2 0 0 1 2 1 1 1 1 0 0 1
Kevin Kunnert PF 9 0 0 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 40 98 8 24 16 25 64 24 17 8 14 4 104
PERCENTAGES FG: 40,8% 3PT: 33,3% FT: 64,0%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Micheal Ray Richardson PG 39 8 19 0 3 4 7 9 10 2 3 1 0 20
Pete Maravich SG 34 7 20 1 6 4 4 3 1 3 2 4 1 19
Larry Kenon PF 31 8 17 0 0 1 1 13 1 5 2 0 0 17
Alvan Adams C 30 5 15 0 0 3 3 8 4 0 0 3 3 13
Albert King SF 29 4 7 0 1 1 1 8 3 0 1 4 1 9
Rickey Brown PF 17 2 4 0 0 4 4 10 0 1 1 1 0 8
Jon Koncak C 18 1 3 0 0 2 2 5 2 2 1 0 0 4
Trent Tucker SG 14 2 8 0 0 0 0 0 1 0 0 0 0 4
Michael Holton PG 9 2 3 0 0 0 1 3 4 0 0 1 0 4
David Thirdkill SF 19 1 2 0 0 0 0 3 0 2 0 0 1 2
TEAM TOTALS 40 98 1 10 19 23 62 26 15 10 14 6 100
PERCENTAGES FG: 40,8% 3PT: 10,0% FT: 82,6%


Player of the Game: PG Micheal Ray Richardson