Warriors at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Warriors 25 19 25 35  104
Timberwolves 28 33 13 24  98

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddie Johnson SG 44 18 34 3 9 8 12 6 2 1 6 3 0 47
Sleepy Floyd PG 38 7 17 1 6 2 2 9 5 3 2 3 0 17
John Long SF 28 4 11 1 3 3 4 3 1 0 2 1 0 12
Baby Dime SF 27 4 13 0 2 4 6 5 4 3 0 1 0 12
Chuck Nevitt PF 33 1 6 0 0 3 5 12 1 3 2 1 3 5
Harvey Catchings C 28 2 6 0 0 0 0 8 0 4 2 3 2 4
Tree Rollins PF 10 2 3 0 0 0 1 2 1 1 2 1 1 4
John Lucas PG 6 1 4 0 1 0 0 0 4 0 0 0 0 2
Cedric Maxwell C 27 0 4 0 0 1 2 9 3 1 1 0 0 1
TEAM TOTALS 39 98 5 21 21 32 54 21 16 17 13 6 104
PERCENTAGES FG: 39,8% 3PT: 23,8% FT: 65,6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jay Humphries SG 36 8 13 3 5 1 2 3 4 3 3 4 0 20
Scott Skiles PG 24 7 10 0 1 0 0 4 3 0 0 1 0 14
Orlando Woolridge PF 26 4 10 0 0 5 6 5 1 2 0 2 0 13
Michael Adams PG 25 4 9 1 1 3 4 2 6 4 0 1 0 12
Roy Hinson SF 35 4 10 0 1 2 2 10 0 2 0 4 1 10
Paul Westphal SF 17 4 4 1 1 0 0 0 0 4 2 0 0 9
Larry Smith PF 22 3 8 0 0 2 9 2 2 2 0 3 0 8
Caldwell Jones C 21 2 6 0 0 1 2 14 1 3 1 5 1 5
Paul Pressey PG 8 2 3 0 1 1 2 0 0 1 1 1 0 5
Hank McDowell C 27 1 3 0 0 0 0 13 0 2 0 3 0 2
TEAM TOTALS 39 76 5 10 15 27 53 17 23 7 24 2 98
PERCENTAGES FG: 51,3% 3PT: 50,0% FT: 55,6%


Player of the Game: SG Eddie Johnson