Detroit Pistons Roster

                 Detroit Pistons
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $25.052.117
3 9 Cap Room: $4.947.883

Yearly Statistics
Points Per Game: 99,7 Steals Per Game: 7,6
Points Allowed Per Game: 114,8 Rebounds Per Game: 49,4
Assists Per Game: 22,3 Blocks Per Game: 5,5
Turnovers Per Game: 17,1 Field Goal %: ,445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
130 Joe Barry Carroll C 26 7'0'' 225 A- C- C A- A- C
353 Chris Engler C 25 6'11'' 245 C D+ D+ C+ C+ C
409 Charles Barkley PF 21 6'6'' 252 A- C+ C A- B+ B
252 Thurl Bailey PF 23 6'11'' 215 B- C- D+ A- B- C
424 Larry Kenon PF 31 6'9'' 205 B C- C- C+ B C
556 Mike Sanders SF 24 6'6'' 210 C+ C C- B- C C
378 Paul Thompson SF 23 6'6'' 210 C C D+ B- C- B
512 Rolando Blackman SG 25 6'6'' 190 A- B C B+ C- C
126 John Mengelt SG 35 6'2'' 195 C A- C B D+ D
226 Foots Walker PG 33 6'0'' 184 B- C B B+ C- C
213 Larry Wright PG 29 6'1'' 160 C+ C B+ B- D D
547 Charles Dudley PG 34 6'2'' 180 C D+ A- B C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
130 Joe Barry Carroll C 7 32,4 17,3 10,9 3,9 0,9 2,7 3,9 ,435 ,711 .000
353 Chris Engler C 10 19,1 5,2 6,4 0,6 0,6 1,2 1,3 ,545 ,762 .000
409 Charles Barkley PF 12 31,8 23,6 8,8 2,6 0,9 0,8 3,3 ,461 ,842 ,250
252 Thurl Bailey PF 7 20,3 9,3 5,4 0,7 0,1 1,3 0,6 ,510 ,600 .000
424 Larry Kenon PF 12 16,8 7,2 4,3 0,8 0,5 0,1 0,7 ,380 ,593 .000
556 Mike Sanders SF 12 26,3 3,5 4,8 0,8 0,8 0,3 0,8 ,372 ,818 ,200
378 Paul Thompson SF 12 21,7 1,8 3,5 0,3 0,9 0,5 0,5 ,409 ,571 ,000
512 Rolando Blackman SG 12 35,3 25,8 5,0 2,3 0,6 0,2 2,3 ,459 ,867 ,375
126 John Mengelt SG 12 13,8 3,4 1,8 0,8 0,3 0,1 1,3 ,350 ,875 ,600
226 Foots Walker PG 12 34,1 10,7 4,3 8,0 2,0 0,1 2,7 ,458 ,857 ,000
213 Larry Wright PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
547 Charles Dudley PG 12 13,9 3,9 2,2 3,5 0,5 0,1 1,9 ,438 ,500 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
130 Joe Barry Carroll C 26 $7.500.000 $8.250.000 $9.000.000 $9.750.000 $10.500.000 $11.250.000 $0 $56.250.000
353 Chris Engler C 25 $540.850 $565.850 $0 $0 $0 $0 $0 $1.106.700
409 Charles Barkley PF 21 $2.773.881 $2.981.979 $3.189.982 $3.378.220 $0 $0 $0 $12.324.062
252 Thurl Bailey PF 23 $2.981.979 $3.189.982 $3.378.220 $0 $0 $0 $0 $9.550.181
424 Larry Kenon PF 31 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
556 Mike Sanders SF 24 $2.356.022 $2.495.049 $0 $0 $0 $0 $0 $4.851.071
378 Paul Thompson SF 23 $465.850 $540.850 $0 $0 $0 $0 $0 $1.006.700
512 Rolando Blackman SG 25 $2.932.719 $0 $0 $0 $0 $0 $0 $2.932.719
126 John Mengelt SG 35 $1.354.198 $0 $0 $0 $0 $0 $0 $1.354.198
226 Foots Walker PG 33 $1.052.227 $0 $0 $0 $0 $0 $0 $1.052.227
213 Larry Wright PG 29 $840.850 $0 $0 $0 $0 $0 $0 $840.850
547 Charles Dudley PG 34 $1.253.541 $0 $0 $0 $0 $0 $0 $1.253.541
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Pistons 1 Pistons 1 Pistons
2 Pistons 2 Pistons 2 Pistons

Injuries
Name Injury Duration
Joe Barry Carroll Sprained Wrist 3

Fast Break Basketball | Page created: September 26, 2023Edited with: FBB B-Five Mod