Indiana Pacers Roster

                 Indiana Pacers
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54.783.237
0 0 Cap Room: -$24.783.237

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
101 Maurice Lucas C 30 6'9'' 215 A- C- C A- A- C
272 Tree Rollins C 27 7'1'' 235 C+ C- D+ A- B D
92 Sam Lacey C 34 6'10'' 235 C C- C A- A- C
72 Elmore Smith C 33 7'0'' 250 C+ F+ F+ B+ B D
557 LaSalle Thompson C 21 6'10'' 245 C+ C- C- C B B
65 Bobby Jones PF 30 6'9'' 210 A- C B C+ A- C
134 Julius Keye PF 36 6'10'' 200 C- D+ D+ C+ B- F
530 Stan Podolak SF 35 6'7'' 227 B- B+ A C D- D
504 Charlie Scott SG 34 6'5'' 175 B- B C B+ C- D
519 Michael Cooper SG 26 6'5'' 170 C+ B+ C+ B+ C C
553 John Long SG 26 6'5'' 195 B- B B- B- D+ D
268 Butch Carter SG 24 6'5'' 180 C+ C+ C C+ C- B
351 Mike Dunleavy PG 28 6'3'' 180 C B A- A- D C
260 Willie Smith PG 28 6'2'' 170 C- C+ B A C- C
529 Tasmanian Devil PG 35 6'7'' 227 B B A- C- D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
101 Maurice Lucas C 81 32,1 19,6 11,2 2,9 1,2 1,8 2,3 ,467 ,752 .000
272 Tree Rollins C 80 27,5 5,9 8,3 1,2 0,9 3,4 0,8 ,406 ,672 ,000
92 Sam Lacey C 82 19,6 3,0 6,1 0,9 0,9 1,0 0,7 ,379 ,776 .000
72 Elmore Smith C 80 18,3 4,7 5,9 0,9 0,6 1,9 1,3 ,429 ,404 .000
557 LaSalle Thompson C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
65 Bobby Jones PF 82 36,2 20,6 9,7 3,6 1,7 1,5 1,5 ,478 ,783 .000
134 Julius Keye PF 29 23,3 2,6 7,3 0,8 0,6 2,1 0,9 ,408 ,565 .000
530 Stan Podolak SF 78 27,1 16,2 2,0 3,8 0,9 0,1 1,7 ,460 ,776 ,420
504 Charlie Scott SG 82 28,2 10,4 3,4 1,8 2,0 0,2 2,1 ,448 ,812 ,348
519 Michael Cooper SG 77 32,8 7,9 4,8 2,9 1,5 0,4 1,3 ,436 ,817 ,322
553 John Long SG 82 25,7 8,3 3,1 2,7 1,0 0,0 0,8 ,434 ,855 ,389
268 Butch Carter SG 19 5,9 1,8 0,8 0,7 0,2 0,0 0,5 ,500 ,800 ,200
351 Mike Dunleavy PG 82 34,4 8,7 2,8 8,5 2,0 0,1 3,5 ,444 ,701 ,412
260 Willie Smith PG 74 34,0 8,8 4,2 6,7 2,5 0,1 2,9 ,475 ,747 ,576
529 Tasmanian Devil PG 82 31,9 15,8 2,8 7,2 2,2 0,1 1,4 ,458 ,672 ,363

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
101 Maurice Lucas C 30 $10.500.000 $11.250.000 $0 $0 $0 $0 $0 $21.750.000
272 Tree Rollins C 27 $2.925.604 $3.191.568 $0 $0 $0 $0 $0 $6.117.172
92 Sam Lacey C 34 $9.495.863 $0 $0 $0 $0 $0 $0 $9.495.863
72 Elmore Smith C 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
557 LaSalle Thompson C 21 $1.889.658 $2.031.421 $2.173.120 $2.301.354 $0 $0 $0 $8.395.553
65 Bobby Jones PF 30 $10.237.500 $10.968.750 $0 $0 $0 $0 $0 $21.206.250
134 Julius Keye PF 36 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
530 Stan Podolak SF 35 $3.206.645 $0 $0 $0 $0 $0 $0 $3.206.645
504 Charlie Scott SG 34 $1.150.000 $0 $0 $0 $0 $0 $0 $1.150.000
519 Michael Cooper SG 26 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
553 John Long SG 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
268 Butch Carter SG 24 $2.004.417 $2.122.696 $0 $0 $0 $0 $0 $4.127.113
351 Mike Dunleavy PG 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
260 Willie Smith PG 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
529 Tasmanian Devil PG 35 $4.851.000 $0 $0 $0 $0 $0 $0 $4.851.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1983 1984 1985
Round Team Round Team Round Team
1 Pacers 1 Pacers 1 Pacers
2 Pacers 2 Pacers 2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: Mai 29, 2023Edited with: FBB B-Five Mod