Milwaukee Bucks Roster

                 Milwaukee Bucks
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $48.006.294
4 8 Cap Room: -$18.006.294

Yearly Statistics
Points Per Game: 93,3 Steals Per Game: 7,4
Points Allowed Per Game: 98,1 Rebounds Per Game: 47,8
Assists Per Game: 26,9 Blocks Per Game: 4,3
Turnovers Per Game: 12,9 Field Goal %: ,451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
149 Mike Gminski C 25 6'11'' 250 B C- C- A- B+ B
193 Joe Meriweather C 31 6'10'' 215 B- D+ F+ B+ B- D
155 Spencer Haywood PF 35 6'8'' 225 B C C- A- B C
186 Alvan Adams PF 32 6'9'' 210 B- C B+ A- C+ D
612 Ron Behagen PF 33 6'9'' 185 B C- C C+ B+ D
197 John Lambert PF 31 6'10'' 225 C+ C- C B+ B C
230 Rodney McCray SF 23 6'7'' 220 C+ C C+ A- C B
143 Mike OŽKoren SF 26 6'7'' 207 C+ C- C B C+ D
453 Eddie Johnson SG 25 6'7'' 215 C+ B C B- C C
602 Trent Tucker SG 25 6'5'' 193 C B C+ B- D+ C
394 Terry Duerod SG 28 6'2'' 180 C C+ C B D+ C
574 Jim Price PG 34 6'3'' 195 C C+ A- A- C D
175 Quinn Buckner PG 30 6'3'' 190 B- C A- B+ C- B
67 Tom Henderson PG 32 6'3'' 190 C+ C- B B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
149 Mike Gminski C 12 35,2 24,2 8,8 2,7 1,1 0,8 2,3 ,456 ,771 .000
193 Joe Meriweather C 1 4,0 2,0 0,0 0,0 0,0 0,0 0,0 ,333 .000 .000
155 Spencer Haywood PF 12 30,1 20,1 7,8 2,0 0,5 1,6 1,5 ,489 ,714 ,000
186 Alvan Adams PF 12 24,3 11,4 7,0 3,8 0,4 0,3 1,5 ,427 ,862 .000
612 Ron Behagen PF 12 13,8 6,1 3,6 0,8 0,4 0,2 0,5 ,448 ,875 .000
197 John Lambert PF 11 6,8 1,3 1,8 0,2 0,0 0,4 0,5 ,333 ,000 .000
230 Rodney McCray SF 12 33,2 6,8 5,3 3,8 0,8 0,5 1,6 ,393 ,667 ,200
143 Mike OŽKoren SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
453 Eddie Johnson SG 11 36,2 8,6 6,4 2,5 0,5 0,1 1,7 ,366 ,917 ,294
602 Trent Tucker SG 3 2,7 0,7 0,0 0,0 0,3 0,0 0,3 1,000 .000 .000
394 Terry Duerod SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
574 Jim Price PG 12 39,7 10,7 4,9 8,4 2,2 0,4 2,6 ,515 ,952 ,333
175 Quinn Buckner PG 12 21,7 4,0 2,6 2,8 1,5 0,1 0,9 ,500 ,727 ,000
67 Tom Henderson PG 4 4,5 2,3 0,8 0,8 0,3 0,0 0,0 1,000 1,000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
149 Mike Gminski C 25 $7.500.000 $8.437.500 $9.375.000 $10.312.500 $11.250.000 $12.187.500 $13.125.000 $72.187.500
193 Joe Meriweather C 31 $965.850 $0 $0 $0 $0 $0 $0 $965.850
155 Spencer Haywood PF 35 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
186 Alvan Adams PF 32 $9.391.164 $10.061.961 $0 $0 $0 $0 $0 $19.453.125
612 Ron Behagen PF 33 $2.318.171 $2.549.988 $0 $0 $0 $0 $0 $4.868.159
197 John Lambert PF 31 $965.850 $0 $0 $0 $0 $0 $0 $965.850
230 Rodney McCray SF 23 $2.340.008 $2.503.232 $2.650.946 $0 $0 $0 $0 $7.494.186
143 Mike OŽKoren SF 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
453 Eddie Johnson SG 25 $2.705.047 $0 $0 $0 $0 $0 $0 $2.705.047
602 Trent Tucker SG 25 $2.713.919 $2.874.065 $0 $0 $0 $0 $0 $5.587.984
394 Terry Duerod SG 28 $653.350 $0 $0 $0 $0 $0 $0 $653.350
574 Jim Price PG 34 $9.233.862 $0 $0 $0 $0 $0 $0 $9.233.862
175 Quinn Buckner PG 30 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
67 Tom Henderson PG 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.928.223 $2.072.879 $2.217.469 $2.348.320 $0 $0 $0 $8.566.891

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration
Eddie Johnson Flu 1

Fast Break Basketball | Page created: September 26, 2023Edited with: FBB B-Five Mod