Milwaukee Bucks Roster

                 Milwaukee Bucks
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $38.473.358
7 13 Cap Room: -$8.473.358

Yearly Statistics
Points Per Game: 93,9 Steals Per Game: 11,8
Points Allowed Per Game: 96,1 Rebounds Per Game: 45,9
Assists Per Game: 26,1 Blocks Per Game: 3,4
Turnovers Per Game: 13,0 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
149 Mike Gminski C 22 6'11'' 250 B C- C- A- B B
69 Tom McMillen C 29 6'11'' 215 B C- C C B- C
506 Billy Paultz C 33 6'11'' 235 B D+ C C+ B F
229 Kevin Restani PF 29 6'9'' 225 C+ C- C A- B C
612 Ron Behagen PF 30 6'9'' 185 B C- C B- A- C
277 Brad Branson PF 23 6'10'' 220 C+ C- C- B B- D
186 Alvan Adams SF 29 6'9'' 210 B C B+ A- B- D
453 Eddie Johnson SF 22 6'7'' 215 C+ B- C B- C C
216 Ticky Burden SG 28 6'2'' 185 B C C+ B C- C
522 Stevy Shi SG 34 6'6'' 220 C+ B- B- C+ D D
394 Terry Duerod SG 25 6'2'' 180 C+ C+ C B+ C- B
574 Jim Price PG 31 6'3'' 195 C+ B- A A- C D
117 Norm Van Lier PG 34 6'1'' 173 C+ C A B+ C- C
571 Mike Evans PG 26 6'1'' 170 C C+ B+ B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
149 Mike Gminski C 20 31,0 16,3 8,8 1,9 0,9 1,0 1,7 ,434 ,728 .000
69 Tom McMillen C 20 20,0 8,2 3,7 1,5 1,0 0,3 0,8 ,443 ,756 .000
506 Billy Paultz C 20 25,0 15,1 7,2 3,0 0,4 0,7 2,1 ,425 ,653 .000
229 Kevin Restani PF 20 32,7 10,6 8,2 1,9 1,7 0,3 1,3 ,375 ,785 .000
612 Ron Behagen PF 19 5,9 1,9 1,2 0,4 0,2 0,1 0,4 ,412 ,643 .000
277 Brad Branson PF 5 3,4 1,2 0,8 0,4 0,0 0,0 0,0 ,667 1,000 .000
186 Alvan Adams SF 19 30,5 14,8 5,8 3,1 1,7 0,8 2,3 ,521 ,851 .000
453 Eddie Johnson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
216 Ticky Burden SG 20 30,3 9,9 3,8 1,8 2,2 0,3 1,1 ,436 ,652 ,400
522 Stevy Shi SG 20 17,6 6,4 1,6 1,6 1,2 0,1 0,3 ,520 ,857 ,414
394 Terry Duerod SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
574 Jim Price PG 20 38,5 8,9 4,9 8,6 1,9 0,1 2,7 ,463 ,942 ,250
117 Norm Van Lier PG 20 9,5 2,5 0,9 2,6 1,0 0,0 0,7 ,474 ,933 .000
571 Mike Evans PG 2 1,5 0,0 0,0 0,5 0,0 0,0 0,0 ,000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
149 Mike Gminski C 22 $2.806.614 $3.002.386 $3.179.554 $0 $0 $0 $0 $8.988.554
69 Tom McMillen C 29 $778.350 $0 $0 $0 $0 $0 $0 $778.350
506 Billy Paultz C 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
229 Kevin Restani PF 29 $778.350 $0 $0 $0 $0 $0 $0 $778.350
612 Ron Behagen PF 30 $840.850 $0 $0 $0 $0 $0 $0 $840.850
277 Brad Branson PF 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
186 Alvan Adams SF 29 $7.378.771 $8.049.569 $8.720.366 $9.391.164 $10.061.961 $0 $0 $43.601.831
453 Eddie Johnson SF 22 $2.221.134 $2.387.764 $2.554.319 $2.705.047 $0 $0 $0 $9.868.264
216 Ticky Burden SG 28 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
522 Stevy Shi SG 34 $1.362.687 $0 $0 $0 $0 $0 $0 $1.362.687
394 Terry Duerod SG 25 $1.925.042 $2.038.637 $0 $0 $0 $0 $0 $3.963.679
574 Jim Price PG 31 $7.387.090 $8.002.680 $8.618.271 $9.233.862 $0 $0 $0 $33.241.903
117 Norm Van Lier PG 34 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
571 Mike Evans PG 26 $2.992.571 $0 $0 $0 $0 $0 $0 $2.992.571
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.836.049 $3.116.796 $0 $0 $0 $0 $0 $5.952.845

Draft Picks
1982 1983 1984
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: März 25, 2023Edited with: FBB B-Five Mod