Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
32 50

Day Game Day Game
1 Raptors 112, WIZARDS 100 61 Pacers 134, RAPTORS 112
2 No Game 62 No Game
3 Raptors 108, CLIPPERS 105 63 MAGIC 125, Raptors 113
4 PISTONS 126, Raptors 104 64 Raptors 139, NETS 122
5 Raptors 107, MAVERICKS 91 65 RAPTORS 122, Grizzlies 108
6 HEAT 104, Raptors 98 66 No Game
7 RAPTORS 102, Cavaliers 95 67 Nuggets 112, RAPTORS 105
8 No Game 68 No Game
9 RAPTORS 108, Wizards 102 69 No Game
10 76ers 119, RAPTORS 88 70 BUCKS 134, Raptors 117
11 WARRIORS 107, Raptors 79 71 No Game
12 Jazz 113, RAPTORS 108 72 PISTONS 115, Raptors 111
13 RAPTORS 112, Nets 101 73 HAWKS 109, Raptors 104
14 No Game 74 No Game
15 THUNDER 126, Raptors 100 75 No Game
16 No Game 76 No Game
17 No Game 77 BUCKS 102, Raptors 86
18 Trailblazers 124, RAPTORS 98 78 No Game
19 BULLS 101, Raptors 80 79 Raptors 118, CAVALIERS 104
20 LAKERS 135, Raptors 128 80 RAPTORS 117, Mavericks 113
21 Raptors 114, ROCKETS 101 81 RAPTORS 95, Magic 94
22 HORNETS 140, Raptors 97 82 No Game
23 TRAILBLAZERS 119, Raptors 96 83 Heat 119, RAPTORS 107
24 KNICKS 124, Raptors 97 84 SPURS 129, Raptors 94
25 Raptors 107, WIZARDS 105 85 Spurs 129, RAPTORS 125
26 No Game 86 Bulls 105, RAPTORS 88
27 RAPTORS 118, Celtics 100 87 Thunder 126, RAPTORS 97
28 Hornets 126, RAPTORS 96 88 RAPTORS 116, Clippers 100
29 RAPTORS 114, Pacers 109 89 Raptors 104, CELTICS 94
30 No Game 90 Warriors 125, RAPTORS 119
31 No Game 91 KNICKS 116, Raptors 115
32 No Game 92 Raptors 117, HORNETS 115
33 BULLS 123, Raptors 115 93 Nets 118, RAPTORS 115
34 HAWKS 109, Raptors 83 94 TIMBERWOLVES 143, Raptors 118
35 Pistons 128, RAPTORS 111 95 Pistons 119, RAPTORS 105
36 MAGIC 113, Raptors 108 96 Hawks 109, RAPTORS 98
37 No Game 97 RAPTORS 117, Wizards 87
38 RAPTORS 100, Cavaliers 97 98 No Game
39 RAPTORS 109, Heat 92 99 Suns 115, RAPTORS 112
40 RAPTORS 110, Hawks 109 100 PACERS 122, Raptors 98
41 RAPTORS 127, Bucks 101 101 RAPTORS 136, Timberwolves 126
42 CELTICS 113, Raptors 103 102 76ERS 105, Raptors 97
43 No Game 103 No Game
44 No Game 104 SUNS 110, Raptors 108
45 RAPTORS 129, Hornets 113 105 RAPTORS 108, 76ers 89
46 No Game 106 Kings 115, RAPTORS 95
47 NETS 122, Raptors 70 107 Rockets 105, RAPTORS 101
48 No Game 108 No Game
49 CAVALIERS 125, Raptors 112 109 NUGGETS 135, Raptors 118
50 RAPTORS 96, Bucks 95 110 RAPTORS 126, Knicks 114
51 PACERS 130, Raptors 124 111 Celtics 99, RAPTORS 95
52 No Game 112 No Game
53 Raptors 117, GRIZZLIES 108 113 No Game
54 No Game 114 RAPTORS 125, Lakers 111
55 No Game 115 No Game
56 RAPTORS 114, Bulls 87 116 JAZZ 102, Raptors 80
57 Knicks 94, RAPTORS 88 117 No Game
58 Raptors 103, HEAT 92 118 No Game
59 No Game 119 KINGS 127, Raptors 90
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: März 26, 2024