New Orleans Jazz Roster

                 New Orleans Jazz
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54.494.292
8 9 Cap Room: -$24.494.292

Yearly Statistics
Points Per Game: 102,0 Steals Per Game: 9,9
Points Allowed Per Game: 104,6 Rebounds Per Game: 52,1
Assists Per Game: 22,6 Blocks Per Game: 5,6
Turnovers Per Game: 12,9 Field Goal %: ,438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
482 Caldwell Jones C 31 6'11'' 220 B+ D- D+ B+ A- D
161 Clifford Ray C 32 6'9'' 230 B- D+ D+ B+ A- C
180 Rickey Brown C 23 6'10'' 215 C+ C- D B+ B C
583 George McGinnis PF 31 6'8'' 235 A- C B- B+ A- D
295 Kurt Rambis PF 23 6'8'' 213 B D+ D A B B
578 Julius Erving SF 31 6'7'' 210 A- B+ B- B+ B D
176 Marv Roberts SF 31 6'8'' 200 B- C C B- B- C
258 Mike Riordan SG 35 6'4'' 200 C A- B- C C- D
331 Joe Hassett SG 26 6'5'' 180 C A- C B- D+ B
488 Tiny Archibald PG 33 6'1'' 150 B- B+ A B- D D
408 Levern Tart PG 39 6'2'' 195 B- C+ B B+ D- D
148 Mack Calvin PG 34 6'0'' 165 C+ C A- B+ D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
482 Caldwell Jones C 14 34,5 14,6 12,7 2,0 1,4 3,0 1,5 ,387 ,513 .000
161 Clifford Ray C 17 24,8 8,4 6,9 0,6 0,5 1,1 0,9 ,445 ,662 .000
180 Rickey Brown C 11 8,5 3,0 1,9 0,3 0,2 0,4 0,5 ,385 ,929 .000
583 George McGinnis PF 17 37,8 17,9 10,1 4,2 2,0 0,3 2,1 ,424 ,640 ,143
295 Kurt Rambis PF 17 31,4 12,2 7,9 1,4 0,9 1,4 1,0 ,503 ,651 .000
578 Julius Erving SF 8 35,0 22,8 7,1 2,8 1,3 0,5 1,9 ,423 ,750 ,405
176 Marv Roberts SF 17 13,9 4,5 3,5 0,9 0,5 0,0 0,5 ,566 ,889 .000
258 Mike Riordan SG 5 16,6 5,2 2,0 1,2 0,8 0,2 1,0 ,400 1,000 ,429
331 Joe Hassett SG 17 25,8 7,2 2,2 1,0 1,2 0,1 0,8 ,468 ,667 ,393
488 Tiny Archibald PG 17 39,2 20,6 3,4 9,3 2,1 0,1 3,7 ,436 ,717 ,368
408 Levern Tart PG 6 4,8 2,0 0,2 0,2 0,3 0,0 0,7 ,333 1,000 ,000
148 Mack Calvin PG 17 8,9 3,5 0,9 1,8 0,7 0,0 0,7 ,441 ,875 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
482 Caldwell Jones C 31 $4.483.500 $4.931.850 $5.380.200 $5.828.550 $0 $0 $0 $20.624.100
161 Clifford Ray C 32 $5.400.000 $0 $0 $0 $0 $0 $0 $5.400.000
180 Rickey Brown C 23 $2.158.349 $2.308.902 $2.445.148 $0 $0 $0 $0 $6.912.399
583 George McGinnis PF 31 $10.500.000 $11.250.000 $0 $0 $0 $0 $0 $21.750.000
295 Kurt Rambis PF 23 $2.436.494 $2.606.448 $2.760.252 $0 $0 $0 $0 $7.803.194
578 Julius Erving SF 31 $11.529.788 $12.971.011 $14.592.388 $16.416.436 $0 $0 $0 $55.509.623
176 Marv Roberts SF 31 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
258 Mike Riordan SG 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
331 Joe Hassett SG 26 $1.440.000 $1.584.000 $1.742.400 $0 $0 $0 $0 $4.766.400
488 Tiny Archibald PG 33 $12.000.000 $12.000.000 $0 $0 $0 $0 $0 $24.000.000
408 Levern Tart PG 39 $1.546.161 $0 $0 $0 $0 $0 $0 $1.546.161
148 Mack Calvin PG 34 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1982 1983 1984
Round Team Round Team Round Team
2 Jazz 1 Jazz 2 Jazz
2 Jazz

Injuries
Name Injury Duration
Julius Erving Torn Quad 37

Fast Break Basketball | Page created: März 25, 2023Edited with: FBB B-Five Mod