Memphis Grizzlies Roster

                 Memphis Grizzlies
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $34.712.276
10 13 Cap Room: -$4.712.276

Yearly Statistics
Points Per Game: 97,4 Steals Per Game: 8,9
Points Allowed Per Game: 100,7 Rebounds Per Game: 52,6
Assists Per Game: 20,4 Blocks Per Game: 9,3
Turnovers Per Game: 17,9 Field Goal %: ,435

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
469 Petur Gudmundsson C 24 7'2'' 260 C+ C- D+ A A- C
271 Kim Hughes C 30 6'11'' 220 C D- C A- B- C
520 Larry Nance PF 23 6'10'' 205 B+ C C A B B
157 Willie Long PF 32 6'8'' 225 B+ C C C- B- D
534 Dominique Wilkins SF 23 6'8'' 215 B+ C+ C A- C A
172 Kiki Vandeweghe SF 24 6'8'' 220 C+ B- C B C B
280 Greg Kelser SF 25 6'7'' 190 B C C- B+ C B
365 Sly Williams SF 24 6'7'' 210 C+ C- D+ A- C+ C
66 Scott Wedman SG 30 6'7'' 215 C+ B C B- C C
637 Craig Hodges SG 22 6'2'' 190 C B B- B- D- B
195 Wes Matthews PG 23 6'1'' 170 B- C A B+ D+ B
241 Jim McElroy PG 29 6'3'' 190 B- C B+ B+ D- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
469 Petur Gudmundsson C 23 27,7 10,3 8,5 1,1 1,1 2,3 1,6 ,437 ,697 ,000
271 Kim Hughes C 23 19,9 4,9 6,4 1,5 0,6 1,8 1,4 ,450 ,283 .000
520 Larry Nance PF 23 35,1 20,3 11,8 3,1 0,9 4,2 2,9 ,418 ,826 .000
157 Willie Long PF 23 13,2 7,9 4,4 1,0 0,5 0,0 1,2 ,448 ,771 .000
534 Dominique Wilkins SF 23 30,7 16,7 6,3 1,5 1,3 0,4 2,3 ,462 ,796 ,362
172 Kiki Vandeweghe SF 23 18,2 5,0 3,8 0,4 0,8 0,1 1,1 ,411 ,792 ,563
280 Greg Kelser SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
365 Sly Williams SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
66 Scott Wedman SG 23 31,1 11,0 5,7 1,7 1,0 0,1 1,9 ,459 ,788 ,250
637 Craig Hodges SG 23 17,0 4,5 1,1 1,0 0,3 0,1 0,9 ,394 ,941 ,290
195 Wes Matthews PG 23 34,8 12,9 3,1 6,6 1,6 0,0 3,7 ,427 ,846 ,500
241 Jim McElroy PG 23 13,4 3,9 1,4 2,6 0,8 0,1 1,0 ,400 ,741 ,667

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
469 Petur Gudmundsson C 24 $1.911.957 $2.045.323 $2.166.016 $0 $0 $0 $0 $6.123.296
271 Kim Hughes C 30 $911.308 $0 $0 $0 $0 $0 $0 $911.308
520 Larry Nance PF 23 $3.042.835 $3.255.084 $3.447.164 $0 $0 $0 $0 $9.745.083
157 Willie Long PF 32 $3.425.625 $3.768.188 $4.110.750 $0 $0 $0 $0 $11.304.563
534 Dominique Wilkins SF 23 $2.888.256 $3.104.934 $3.321.514 $3.517.514 $0 $0 $0 $12.832.218
172 Kiki Vandeweghe SF 24 $3.255.084 $3.447.164 $0 $0 $0 $0 $0 $6.702.248
280 Greg Kelser SF 25 $1.565.850 $1.590.850 $0 $0 $0 $0 $0 $3.156.700
365 Sly Williams SF 24 $2.445.148 $0 $0 $0 $0 $0 $0 $2.445.148
66 Scott Wedman SG 30 $9.900.000 $10.890.000 $11.979.000 $13.176.900 $14.494.590 $0 $0 $60.440.490
637 Craig Hodges SG 22 $1.928.223 $2.072.879 $2.217.469 $2.348.320 $0 $0 $0 $8.566.891
195 Wes Matthews PG 23 $2.659.640 $2.816.584 $0 $0 $0 $0 $0 $5.476.224
241 Jim McElroy PG 29 $778.350 $0 $0 $0 $0 $0 $0 $778.350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1983 1984 1985
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: Juni 06, 2023Edited with: FBB B-Five Mod