Golden State Warriors Roster

                 Golden State Warriors
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54.135.723
19 3 Cap Room: -$24.135.723

Yearly Statistics
Points Per Game: 118,6 Steals Per Game: 9,5
Points Allowed Per Game: 104,1 Rebounds Per Game: 55,8
Assists Per Game: 25,7 Blocks Per Game: 10,5
Turnovers Per Game: 11,3 Field Goal %: ,469

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
174 Artis Gilmore C 33 7'2'' 240 B C C- A A- C
527 Chosen One C 35 7'2'' 275 C C- D- B- B C
155 Spencer Haywood PF 33 6'8'' 225 B C C- A- B C
623 Dwight Davis PF 32 6'8'' 220 B+ C- C B- A- D
98 Len Elmore PF 30 6'9'' 220 C+ C- C- B B+ D
441 Byron Beck PF 37 6'9'' 235 C C- C C A C
455 Jim Barnes PF 41 6'8'' 240 C- D- D C B+ D
322 George Stone SF 35 6'7'' 195 C+ C+ C+ C+ B C
201 Bill Willoughby SF 25 6'8'' 205 B- C D+ B B- B
266 Rick Barry SG 38 6'7'' 205 B C+ B- A- C D
198 Ricky Sobers SG 29 6'3'' 198 B- A- B+ B- C- D
640 Purvis Short SG 25 6'7'' 210 B- C+ C+ B- C D
622 Ernie DiGregorio PG 31 6'0'' 180 C A A+ C D- C
127 Dick Garrett PG 35 6'3'' 185 C A- B+ C D+ D
160 Optimus Dime PG 34 6'7'' 227 C+ A- C C C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
174 Artis Gilmore C 19 37,8 17,4 15,6 3,2 1,1 4,1 1,7 ,459 ,766 .000
527 Chosen One C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
155 Spencer Haywood PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
623 Dwight Davis PF 22 10,6 6,0 3,6 0,9 0,2 0,4 0,4 ,483 ,807 .000
98 Len Elmore PF 22 29,4 6,0 9,6 1,7 0,8 3,3 0,9 ,403 ,556 ,000
441 Byron Beck PF 4 2,3 0,0 0,3 0,0 0,0 0,3 0,0 ,000 .000 .000
455 Jim Barnes PF 22 24,6 2,8 8,7 0,5 0,9 2,3 0,5 ,457 ,613 .000
322 George Stone SF 2 2,0 1,0 0,5 0,0 0,0 0,0 0,0 1,000 .000 .000
201 Bill Willoughby SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
266 Rick Barry SG 21 28,5 13,8 5,3 2,4 1,0 0,4 0,9 ,437 ,844 ,298
198 Ricky Sobers SG 22 8,4 5,7 1,4 1,1 0,5 0,1 0,5 ,454 ,786 ,486
640 Purvis Short SG 22 9,0 6,5 1,8 1,5 0,5 0,0 0,4 ,500 ,840 ,391
622 Ernie DiGregorio PG 22 35,1 22,1 2,0 9,4 1,8 0,1 3,5 ,496 ,862 ,435
127 Dick Garrett PG 22 31,2 17,0 4,5 3,6 1,1 0,1 1,5 ,507 ,814 ,441
160 Optimus Dime PG 22 31,5 24,3 5,6 2,0 2,0 0,0 1,3 ,461 ,766 ,413

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
174 Artis Gilmore C 33 $10.395.000 $11.340.000 $12.285.000 $13.230.000 $0 $0 $0 $47.250.000
527 Chosen One C 35 $1.100.000 $0 $0 $0 $0 $0 $0 $1.100.000
155 Spencer Haywood PF 33 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
623 Dwight Davis PF 32 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
98 Len Elmore PF 30 $840.850 $0 $0 $0 $0 $0 $0 $840.850
441 Byron Beck PF 37 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
455 Jim Barnes PF 41 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
322 George Stone SF 35 $1.210.000 $0 $0 $0 $0 $0 $0 $1.210.000
201 Bill Willoughby SF 25 $787.435 $866.179 $965.850 $1.048.076 $1.152.884 $0 $0 $4.820.424
266 Rick Barry SG 38 $10.163.290 $0 $0 $0 $0 $0 $0 $10.163.290
198 Ricky Sobers SG 29 $5.400.000 $0 $0 $0 $0 $0 $0 $5.400.000
640 Purvis Short SG 25 $622.435 $684.679 $753.147 $828.461 $911.308 $0 $0 $3.800.030
622 Ernie DiGregorio PG 31 $4.600.000 $0 $0 $0 $0 $0 $0 $4.600.000
127 Dick Garrett PG 35 $8.866.463 $0 $0 $0 $0 $0 $0 $8.866.463
160 Optimus Dime PG 34 $2.450.250 $0 $0 $0 $0 $0 $0 $2.450.250
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1983 1984 1985
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: Juni 06, 2023Edited with: FBB B-Five Mod