Oklahoma City Thunder Roster

                 Oklahoma City Thunder
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54.649.403
10 8 Cap Room: -$24.649.403

Yearly Statistics
Points Per Game: 118,7 Steals Per Game: 8,4
Points Allowed Per Game: 110,3 Rebounds Per Game: 55,7
Assists Per Game: 24,1 Blocks Per Game: 8,0
Turnovers Per Game: 9,8 Field Goal %: ,480

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
189 Rich Kelley C 28 7'0'' 235 B- C- C A- B+ D
642 Mike Lewis C 35 6'8'' 225 B D C C A- D
450 Elvin Hayes PF 35 6'9'' 235 B D C- A- A- D
192 Bill Robinzine PF 28 6'7'' 230 B C- D C- A- C
623 Dwight Davis PF 31 6'8'' 220 B C- C B- B+ C
68 Campy Russel SF 29 6'8'' 215 A- C B+ B C C
629 Doug Collins SG 30 6'6'' 180 B- A- B- A- D+ D
252 Larry Miller SG 35 6'4'' 190 B+ C C B- C- D
110 Jo Jo White PG 35 6'3'' 190 B- A A+ A- C- D
135 Marty McFly PG 24 6'6'' 220 B+ A- A D+ D+ C
67 Tom Henderson PG 29 6'3'' 190 C+ C B+ B- D+ C
81 Jim Cleamons PG 32 6'3'' 185 C C B- B+ C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
189 Rich Kelley C 18 31,6 8,1 9,8 1,3 1,0 2,4 1,2 ,443 ,647 .000
642 Mike Lewis C 18 24,6 5,6 10,2 1,6 0,4 1,8 1,2 ,420 ,500 .000
450 Elvin Hayes PF 18 32,1 9,1 11,7 1,2 0,9 2,9 1,8 ,496 ,452 .000
192 Bill Robinzine PF 4 2,8 1,0 0,3 0,0 0,3 0,0 0,0 ,500 .000 .000
623 Dwight Davis PF 18 8,2 3,8 2,5 0,5 0,2 0,3 0,3 ,468 ,774 .000
68 Campy Russel SF 18 34,9 19,3 6,7 2,9 0,9 0,2 1,0 ,535 ,699 ,000
629 Doug Collins SG 18 27,1 14,6 3,1 2,9 1,6 0,1 0,9 ,476 ,764 ,367
252 Larry Miller SG 18 5,9 1,9 0,9 0,3 0,2 0,1 0,3 ,389 ,700 ,000
110 Jo Jo White PG 16 38,7 33,9 5,8 9,6 2,0 0,1 1,6 ,472 ,943 ,427
135 Marty McFly PG 18 33,6 22,3 4,3 3,6 1,1 0,1 1,4 ,474 ,688 ,376
67 Tom Henderson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
81 Jim Cleamons PG 15 10,3 4,4 1,6 1,5 0,3 0,1 0,3 ,526 1,000 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
189 Rich Kelley C 28 $4.600.000 $4.600.000 $0 $0 $0 $0 $0 $9.200.000
642 Mike Lewis C 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
450 Elvin Hayes PF 35 $9.238.176 $10.008.024 $10.777.872 $0 $0 $0 $0 $30.024.072
192 Bill Robinzine PF 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
623 Dwight Davis PF 31 $965.850 $0 $0 $0 $0 $0 $0 $965.850
68 Campy Russel SF 29 $5.940.000 $0 $0 $0 $0 $0 $0 $5.940.000
629 Doug Collins SG 30 $10.500.000 $11.250.000 $0 $0 $0 $0 $0 $21.750.000
252 Larry Miller SG 35 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
110 Jo Jo White PG 35 $12.745.507 $13.807.633 $14.869.758 $0 $0 $0 $0 $41.422.898
135 Marty McFly PG 24 $2.500.000 $0 $0 $0 $0 $0 $0 $2.500.000
67 Tom Henderson PG 29 $785.000 $845.000 $0 $0 $0 $0 $0 $1.630.000
81 Jim Cleamons PG 32 $1.159.020 $0 $0 $0 $0 $0 $0 $1.159.020
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1982 1983 1984
Round Team Round Team Round Team
2 Thunder 1 Thunder 1 Thunder
2 Thunder 2 Thunder

Injuries
Name Injury Duration

Fast Break Basketball | Page created: März 25, 2023Edited with: FBB B-Five Mod