New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
53 29

Day Game Day Game
1 KNICKS 103, Hornets 99 61 KNICKS 103, Magic 81
2 No Game 62 No Game
3 KNICKS 101, Cavaliers 100 63 Knicks 115, BUCKS 109
4 THUNDER 113, Knicks 97 64 KNICKS 105, Pistons 92
5 No Game 65 KNICKS 92, Clippers 75
6 Knicks 128, NETS 95 66 Knicks 84, BUCKS 76
7 No Game 67 KNICKS 110, Magic 72
8 No Game 68 KNICKS 99, Pacers 98
9 No Game 69 TIMBERWOLVES 105, Knicks 102
10 HEAT 123, Knicks 113 70 Knicks 88, WIZARDS 85
11 No Game 71 KNICKS 97, Timberwolves 83
12 No Game 72 Knicks 112, NETS 94
13 No Game 73 Kings 104, KNICKS 91
14 KNICKS 97, Suns 91 74 SUNS 103, Knicks 88
15 No Game 75 CAVALIERS 116, Knicks 79
16 KNICKS 115, Bucks 107 76 MAGIC 76, Knicks 71
17 No Game 77 KNICKS 92, Bulls 79
18 No Game 78 76ERS 107, Knicks 98
19 No Game 79 Knicks 92, HAWKS 90
20 BULLS 89, Knicks 88 80 KNICKS 97, Bucks 74
21 Knicks 102, CLIPPERS 84 81 No Game
22 No Game 82 KNICKS 99, Hawks 74
23 No Game 83 SPURS 126, Knicks 102
24 KNICKS 124, Raptors 97 84 No Game
25 Knicks 92, CELTICS 88 85 Knicks 96, KINGS 70
26 No Game 86 HORNETS 115, Knicks 99
27 KNICKS 100, Rockets 76 87 Celtics 105, KNICKS 90
28 Knicks 99, GRIZZLIES 94 88 WARRIORS 104, Knicks 99
29 HAWKS 109, Knicks 97 89 No Game
30 Knicks 101, MAGIC 97 90 Bulls 92, KNICKS 86
31 KNICKS 97, 76ers 91 91 KNICKS 116, Raptors 115
32 No Game 92 KNICKS 116, Pistons 101
33 No Game 93 KNICKS 99, Heat 90
34 Knicks 113, PISTONS 91 94 No Game
35 No Game 95 Knicks 108, CELTICS 89
36 KNICKS 107, Heat 97 96 KNICKS 99, Wizards 75
37 76ERS 101, Knicks 93 97 KNICKS 130, Nets 96
38 No Game 98 BULLS 105, Knicks 93
39 No Game 99 Trailblazers 109, KNICKS 106
40 No Game 100 Knicks 109, HEAT 90
41 ROCKETS 94, Knicks 92 101 KNICKS 109, Wizards 83
42 No Game 102 KNICKS 114, Grizzlies 108
43 No Game 103 No Game
44 Knicks 111, JAZZ 97 104 KNICKS 102, Hawks 85
45 No Game 105 LAKERS 111, Knicks 108
46 PISTONS 115, Knicks 109 106 HORNETS 126, Knicks 111
47 KNICKS 105, Lakers 79 107 Thunder 110, KNICKS 108
48 KNICKS 115, Mavericks 67 108 No Game
49 KNICKS 115, Spurs 102 109 Cavaliers 101, KNICKS 92
50 KNICKS 106, Nets 100 110 RAPTORS 126, Knicks 114
51 No Game 111 WIZARDS 102, Knicks 94
52 No Game 112 No Game
53 KNICKS 118, 76ers 103 113 KNICKS 104, Warriors 103
54 Knicks 108, PACERS 90 114 KNICKS 87, Celtics 78
55 CAVALIERS 85, Knicks 72 115 No Game
56 KNICKS 131, Jazz 111 116 Knicks 100, NUGGETS 81
57 Knicks 94, RAPTORS 88 117 TRAILBLAZERS 126, Knicks 98
58 KNICKS 119, Pacers 94 118 KNICKS 96, Nuggets 85
59 No Game 119 MAVERICKS 121, Knicks 93
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
KNICKS 123, Bucks 98 Hornets @ Knicks n/a n/a
KNICKS 102, Bucks 82 n/a n/a n/a
Knicks 99, BUCKS 85 n/a n/a n/a
Knicks 113, BUCKS 101 n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: März 26, 2024