Washington Wizards Roster

                 Washington Wizards
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $32.485.855
13 11 Cap Room: -$2.485.855

Yearly Statistics
Points Per Game: 105,8 Steals Per Game: 7,5
Points Allowed Per Game: 108,3 Rebounds Per Game: 51,5
Assists Per Game: 26,9 Blocks Per Game: 4,2
Turnovers Per Game: 14,5 Field Goal %: ,463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
358 Moses Malone C 27 6'10'' 215 A- C- D+ A- A C
492 Steve Johnson C 24 6'10'' 235 B- C- D+ B- B C
168 Leon Douglas C 28 6'10'' 230 B- D+ C- C+ B+ C
105 Terry Driscoll PF 35 6'7'' 215 C+ D C- B- B C
634 Larry Bird SF 25 6'9'' 220 A- A- B A- B+ B
299 Calvin Natt SF 25 6'6'' 220 A- C C B+ B+ B
153 Scott May SF 28 6'7'' 215 C+ C C+ B+ C C
154 Andrew Toney SG 24 6'3'' 178 B B+ B- B C- B
248 Jon McGlocklin SG 38 6'5'' 205 C A- C+ D+ D F
648 Phil Ford PG 26 6'2'' 175 C+ C A C+ D- B
349 Jerry Eaves PG 23 6'4'' 180 C+ C+ C+ C+ D+ C
158 Jimmy O'Brien PG 32 6'1'' 170 C C+ A- C D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
358 Moses Malone C 24 34,0 19,9 12,6 2,1 0,6 1,4 2,0 ,414 ,732 .000
492 Steve Johnson C 24 17,1 6,6 5,8 1,0 0,2 0,5 0,8 ,457 ,688 .000
168 Leon Douglas C 22 23,8 6,4 7,5 0,7 0,5 1,2 1,2 ,454 ,639 .000
105 Terry Driscoll PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
634 Larry Bird SF 24 39,1 27,7 9,3 4,9 1,3 0,4 2,7 ,504 ,775 ,444
299 Calvin Natt SF 24 27,7 10,3 8,1 2,1 1,0 0,5 1,0 ,429 ,693 ,400
153 Scott May SF 10 5,6 0,8 0,9 0,9 0,3 0,0 0,2 ,333 .000 .000
154 Andrew Toney SG 23 38,7 17,3 4,8 3,6 1,2 0,2 2,3 ,467 ,703 ,432
248 Jon McGlocklin SG 24 12,4 5,1 0,6 1,0 0,3 0,0 0,3 ,485 ,813 ,441
648 Phil Ford PG 24 33,3 9,3 2,3 8,4 1,5 0,0 2,8 ,508 ,708 ,400
349 Jerry Eaves PG 24 15,0 4,1 1,1 2,9 0,8 0,0 1,6 ,464 ,750 ,385
158 Jimmy O'Brien PG 1 4,0 0,0 2,0 1,0 0,0 0,0 1,0 ,000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
358 Moses Malone C 27 $9.492.188 $10.678.711 $12.013.550 $13.515.244 $15.204.649 $0 $0 $60.904.342
492 Steve Johnson C 24 $2.340.008 $2.503.232 $2.650.946 $0 $0 $0 $0 $7.494.186
168 Leon Douglas C 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
105 Terry Driscoll PF 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
634 Larry Bird SF 25 $7.500.000 $8.250.000 $9.075.000 $9.982.500 $10.980.750 $12.078.825 $0 $57.867.075
299 Calvin Natt SF 25 $2.992.571 $0 $0 $0 $0 $0 $0 $2.992.571
153 Scott May SF 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
154 Andrew Toney SG 24 $2.825.821 $2.992.571 $0 $0 $0 $0 $0 $5.818.392
248 Jon McGlocklin SG 38 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
648 Phil Ford PG 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
349 Jerry Eaves PG 23 $2.312.717 $2.486.218 $2.659.640 $2.816.584 $0 $0 $0 $10.275.159
158 Jimmy O'Brien PG 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1983 1984 1985
Round Team Round Team Round Team
1 Wizards 1 Wizards 1 Wizards
2 Wizards 2 Wizards 2 Wizards

Injuries
Name Injury Duration

Fast Break Basketball | Page created: Juni 06, 2023Edited with: FBB B-Five Mod