Team Statistics



Team PPG RPG APG SPG BPG TOPG
Spurs 109,7 53,6 27,4 9,7 5,1 13,4
Knicks 105,4 52,4 27,4 9,1 7,5 14,4
Thunder 106,1 52,9 27,0 8,1 6,2 12,0
Celtics 98,0 49,2 26,9 9,2 6,8 13,7
Nuggets 104,8 50,4 26,8 11,4 5,0 11,6
Cavaliers 97,4 54,4 26,5 9,1 9,2 17,3
Wizards 98,3 53,7 26,4 8,6 7,3 16,0
Bucks 97,1 49,1 26,2 8,1 5,5 14,7
Kings 101,8 52,1 26,1 9,6 6,8 16,1
Heat 96,7 48,6 26,0 8,7 5,2 14,9
Timberwolves 99,8 54,1 25,9 9,9 5,5 13,1
Rockets 102,5 50,6 25,6 9,6 4,8 14,0
Pacers 91,0 46,8 25,5 8,7 6,3 16,7
Raptors 107,3 52,6 25,5 10,9 6,2 16,9
Hawks 98,4 53,0 25,0 8,8 7,1 15,2
Pistons 105,5 51,0 24,1 8,3 4,9 15,6
Bulls 98,0 52,9 23,8 9,6 6,1 14,2
Trailblazers 104,2 56,8 23,8 10,3 8,1 12,8
Jazz 101,9 53,2 23,8 8,6 7,7 16,7
76ers 96,2 49,5 23,5 8,5 6,8 13,7
Clippers 97,3 54,1 23,5 9,8 5,0 15,2
Magic 107,8 51,2 23,3 8,5 4,2 14,1
Nets 107,4 52,8 23,2 9,4 7,9 13,0
Warriors 108,3 56,1 23,2 9,7 10,9 11,4
Lakers 96,9 52,0 22,5 10,3 6,9 14,6
Mavericks 105,7 54,5 22,2 9,8 5,9 13,5
Hornets 107,8 53,7 22,0 11,2 7,1 13,0
Suns 94,5 51,8 21,0 11,4 2,3 16,3
Grizzlies 93,6 51,4 20,1 8,2 6,1 16,5



Fast Break Basketball | Page created: Dezember 08, 2023