Team Statistics



Team PPG RPG APG SPG BPG TOPG
Warriors 119,5 54,1 27,4 9,3 9,0 12,0
Knicks 116,2 55,3 31,2 9,2 7,1 13,8
Trailblazers 114,4 54,1 23,5 11,1 8,5 11,5
Thunder 113,4 52,9 22,1 9,9 4,8 12,9
Jazz 110,6 55,8 22,9 9,7 7,0 13,8
Nuggets 109,5 53,1 23,8 12,1 6,8 13,2
Raptors 109,5 50,4 26,1 11,7 3,5 16,0
Rockets 109,1 54,6 24,0 9,3 3,1 12,1
Hornets 108,2 50,2 24,8 10,2 10,0 12,6
Mavericks 106,9 54,6 22,4 10,6 6,5 15,5
Cavaliers 106,6 52,1 27,8 8,1 9,0 16,9
Timberwolves 105,2 54,1 24,6 9,2 8,3 15,6
Wizards 104,4 52,2 26,3 7,8 4,3 15,8
Nets 102,6 51,1 22,9 9,5 6,3 12,0
Kings 102,5 49,2 26,9 9,3 8,9 15,0
Pacers 100,1 49,5 24,2 11,9 7,0 14,7
Pistons 99,7 49,4 22,3 7,6 5,5 17,1
Lakers 99,2 52,7 21,0 11,0 4,4 16,8
Celtics 99,0 50,8 25,2 11,1 3,8 16,6
Spurs 98,9 52,5 22,7 8,3 4,4 15,7
Magic 98,7 51,0 23,2 9,8 3,2 15,5
Heat 97,9 49,9 25,7 8,1 6,8 15,7
76ers 96,7 45,3 25,4 10,1 5,7 13,3
Grizzlies 94,4 53,1 19,9 9,3 7,9 16,3
Bucks 93,3 47,8 26,9 7,4 4,3 12,9
Clippers 92,5 48,9 25,8 8,3 5,8 15,8
Suns 89,0 50,3 19,4 12,0 4,0 15,9
Bulls 88,7 49,3 20,7 13,6 5,4 15,3
Hawks 87,3 49,3 24,8 8,2 5,4 13,4



Fast Break Basketball | Page created: September 26, 2023