Team Statistics



Team PPG RPG APG SPG BPG TOPG
Suns 104,2 59,8 23,6 9,8 5,5 12,8
Warriors 108,6 56,8 24,1 9,4 12,6 12,9
Thunder 118,7 55,7 24,1 8,4 8,0 9,8
Hornets 108,9 54,2 24,2 10,3 8,5 12,4
Nets 105,0 54,1 23,3 9,5 5,3 13,7
Wizards 105,5 54,0 24,9 8,1 3,6 15,5
Lakers 104,9 53,8 21,2 8,6 9,0 16,9
Bulls 99,1 53,7 24,3 8,4 5,2 12,3
Knicks 101,7 53,5 25,1 10,2 7,2 15,6
Rockets 91,5 53,1 24,5 10,0 6,5 13,6
Mavericks 114,7 52,9 24,2 12,3 7,2 11,7
Cavaliers 96,2 52,8 25,5 10,2 8,3 17,1
Spurs 94,7 52,7 22,9 9,8 6,8 16,6
Jazz 102,0 52,1 22,6 9,9 5,6 12,9
Pistons 100,4 51,9 26,0 8,8 5,6 16,5
Hawks 97,2 51,9 25,5 8,0 6,4 12,9
76ers 100,1 51,8 23,9 7,9 6,3 14,8
Magic 101,5 51,2 24,2 10,9 5,3 14,0
Kings 98,6 51,1 23,1 8,6 6,7 13,7
Pacers 101,2 51,0 24,4 12,8 9,8 12,9
Celtics 93,0 50,3 24,8 8,8 6,3 16,5
Clippers 95,9 49,4 24,1 12,5 3,2 14,3
Heat 95,7 48,5 25,8 9,4 4,2 16,4
Raptors 96,1 47,8 22,7 9,3 5,9 16,3
Grizzlies 80,9 47,8 19,1 9,2 7,4 19,2
Nuggets 92,2 47,7 23,8 7,7 4,4 15,6
Trailblazers 88,8 46,4 24,1 8,5 4,3 14,3
Timberwolves 88,9 46,1 23,4 10,1 4,5 12,1
Bucks 93,9 45,9 26,1 11,8 3,4 13,0



Fast Break Basketball | Page created: März 25, 2023