Team Statistics



Team PPG RPG APG SPG BPG TOPG
76ers 96,9 48,0 24,7 10,0 4,6 12,7
Bucks 98,2 48,7 23,7 11,3 4,9 14,1
Bulls 99,4 51,3 25,8 10,2 5,7 14,9
Cavaliers 101,4 54,0 25,2 9,1 9,0 16,1
Celtics 96,1 48,0 26,0 9,1 5,8 15,9
Clippers 96,0 50,1 25,1 8,7 6,1 15,8
Grizzlies 99,6 50,7 22,7 8,4 5,1 16,4
Hawks 99,0 53,9 24,4 9,1 6,8 13,9
Heat 98,0 48,0 25,8 8,5 4,3 13,8
Hornets 109,1 53,6 24,5 10,7 7,3 13,1
Jazz 98,8 50,3 23,2 10,4 4,6 14,3
Kings 102,0 52,6 23,8 9,0 6,0 15,8
Knicks 101,9 51,6 27,5 10,1 8,0 17,1
Lakers 97,4 51,6 21,4 9,3 5,8 16,2
Magic 98,2 52,2 24,5 9,1 4,9 15,8
Mavericks 105,6 56,1 23,3 9,8 6,7 14,4
Nets 100,5 51,5 21,8 9,0 6,4 14,8
Nuggets 100,2 52,5 25,4 10,9 5,8 11,7
Pacers 101,2 51,8 23,0 9,3 4,6 17,4
Pistons 109,8 53,4 25,0 10,0 4,7 17,2
Raptors 106,7 47,8 24,3 11,6 5,9 15,0
Rockets 98,3 51,7 26,9 8,9 4,7 14,6
Spurs 110,0 55,1 25,8 9,5 5,8 13,7
Suns 96,1 51,7 23,9 8,7 3,7 16,9
Thunder 117,9 56,9 26,8 10,2 8,9 11,4
Timberwolves 102,9 50,9 24,1 10,8 4,7 14,1
Trailblazers 109,6 56,2 24,6 10,2 8,2 12,5
Warriors 108,6 54,9 23,7 10,5 8,6 12,2
Wizards 95,0 53,1 23,8 9,3 6,5 18,3



Fast Break Basketball | Page created: März 14, 2024