Houston Rockets Roster

                 Houston Rockets
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55.664.644
0 0 Cap Room: -$15.664.644

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,435

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
637 Andre Drummond C 21 6'11'' 279 B C- C A- B+ A
234 Steven Adams C 21 7'0'' 255 B- D+ D+ A- B+ B
341 Rudy Gobert C 23 7'2'' 238 C+ C- C- A B B
222 Ersan Ilyasova PF 28 6'9'' 235 C+ B C- A- B B
643 Jabari Parker PF 19 6'8'' 241 B B- C+ C+ C+ B
631 Markieff Morris PF 24 6'10'' 245 C+ C+ C B B C
492 Danilo Gallinari SF 26 6'10'' 225 B- A- C B+ C C
539 Robert Covington SF 23 6'9'' 225 B- B C A- C+ B
295 Michael Kidd-Gilchrist SF 21 6'7'' 227 C+ C+ C- A- C- B
501 Klay Thompson SG 24 6'7'' 215 C+ A- C A- C- C
266 Kent Bazemore SG 25 6'5'' 214 C+ B- C B D+ B
257 Shaun Livingston PG 29 6'7'' 182 C+ C+ A A C C
636 Marcus Smart PG 20 6'4'' 200 C+ C+ B A- C- B
245 Tony Wroten PG 21 6'6'' 203 B- C C C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
637 Andre Drummond C 78 34,1 12,1 10,5 2,4 1,3 2,0 1,6 ,432 ,630 ,333
234 Steven Adams C 78 22,9 9,0 6,7 1,4 0,4 1,6 1,8 ,426 ,630 .000
341 Rudy Gobert C 77 32,5 5,1 9,4 1,4 0,8 1,5 1,4 ,421 ,724 .000
222 Ersan Ilyasova PF 78 9,1 2,7 2,5 0,6 0,3 0,5 0,7 ,399 ,753 ,333
643 Jabari Parker PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
631 Markieff Morris PF 4 8,0 2,0 2,8 0,3 0,0 0,5 0,3 ,250 ,667 .000
492 Danilo Gallinari SF 79 35,0 21,6 6,2 2,7 0,9 0,2 2,1 ,457 ,798 ,395
539 Robert Covington SF 82 21,5 8,7 4,0 1,5 0,7 0,3 1,4 ,445 ,728 ,384
295 Michael Kidd-Gilchrist SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
501 Klay Thompson SG 82 35,8 17,1 5,1 4,0 1,2 0,4 1,4 ,440 ,873 ,347
266 Kent Bazemore SG 78 15,2 3,9 1,6 1,6 0,4 0,1 1,2 ,372 ,862 ,413
257 Shaun Livingston PG 75 38,6 12,7 5,9 9,3 1,7 0,3 2,6 ,426 ,786 ,253
636 Marcus Smart PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
245 Tony Wroten PG 4 9,0 4,8 1,0 1,5 0,5 0,0 1,5 ,500 ,833 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
637 Andre Drummond C 21 $3.189.982 $3.378.220 $0 $0 $0 $0 $0 $6.568.202
234 Steven Adams C 21 $2.806.614 $3.002.386 $3.179.554 $0 $0 $0 $0 $8.988.554
341 Rudy Gobert C 23 $2.981.979 $3.189.982 $3.378.220 $0 $0 $0 $0 $9.550.181
222 Ersan Ilyasova PF 28 $7.091.261 $7.800.387 $0 $0 $0 $0 $0 $14.891.648
643 Jabari Parker PF 19 $2.221.134 $2.387.764 $2.554.319 $2.705.047 $0 $0 $0 $9.868.264
631 Markieff Morris PF 24 $2.597.927 $0 $0 $0 $0 $0 $0 $2.597.927
492 Danilo Gallinari SF 26 $12.100.000 $13.310.000 $14.641.000 $16.105.100 $0 $0 $0 $56.156.100
539 Robert Covington SF 23 $2.340.008 $2.503.232 $2.650.946 $0 $0 $0 $0 $7.494.186
295 Michael Kidd-Gilchrist SF 21 $2.883.491 $3.053.644 $0 $0 $0 $0 $0 $5.937.135
501 Klay Thompson SG 24 $3.244.443 $0 $0 $0 $0 $0 $0 $3.244.443
266 Kent Bazemore SG 25 $2.262.724 $2.396.245 $0 $0 $0 $0 $0 $4.658.969
257 Shaun Livingston PG 29 $7.500.000 $7.600.000 $0 $0 $0 $0 $0 $15.100.000
636 Marcus Smart PG 20 $2.558.540 $2.750.482 $2.942.338 $3.115.963 $0 $0 $0 $11.367.323
245 Tony Wroten PG 21 $1.886.541 $1.997.864 $0 $0 $0 $0 $0 $3.884.405
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Rockets 1 Rockets 1 Rockets
2 Rockets 2 Rockets 2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 09, 2019Edited with: FBB B-Five Mod