Minnesota Timberwolves Roster

                 Minnesota Timberwolves
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72.707.023
0 0 Cap Room: -$32.707.023

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
391 Yao Ming C 34 7'6'' 310 B+ C D+ B B F
646 Jonas Valanciunas C 21 7'0'' 265 B- C C- B B+ B
261 Andris Biedrins C 28 6'11'' 240 B- C- D A B C
516 Joffrey Lauvergne PF 23 6'11'' 240 B- C- C- B B B
362 Thomas Robinson PF 23 6'10'' 241 C+ D+ D+ B C+ A
394 Mike Dunleavy Jr. SF 33 6'9'' 230 B+ A C B- C C
421 Bostjan Nachbar SF 34 6'9'' 221 B- A- D B- C F
529 Jeff Green SF 28 6'9'' 235 B B C B- C C
279 Wesley Matthews SG 27 6'5'' 220 B- A- C+ B+ C- B
477 Jordan Crawford SG 26 6'4'' 195 C+ A- C- C+ C- C
489 Jordan Clarkson SG 21 6'4'' 185 C+ B- C+ B- C- B
169 Chris Paul PG 29 6'0'' 175 B A- A+ A C- C
509 Jameer Nelson PG 32 6'0'' 192 B B- B B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
391 Yao Ming C 68 35,9 25,6 11,1 2,0 0,8 0,7 2,7 ,474 ,787 .000
646 Jonas Valanciunas C 80 33,8 12,0 11,6 1,5 0,6 2,8 1,9 ,370 ,793 .000
261 Andris Biedrins C 80 25,9 10,8 7,8 1,2 0,7 1,5 1,3 ,404 ,747 .000
516 Joffrey Lauvergne PF 59 10,6 3,9 3,0 0,5 0,3 0,3 0,6 ,457 ,823 .000
362 Thomas Robinson PF 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
394 Mike Dunleavy Jr. SF 79 35,3 21,6 6,0 2,5 1,1 0,2 2,5 ,464 ,730 ,399
421 Bostjan Nachbar SF 82 14,4 7,0 2,5 0,6 0,6 0,0 0,6 ,441 ,766 ,364
529 Jeff Green SF 82 14,9 5,9 2,6 1,2 0,3 0,1 0,7 ,437 ,750 ,386
279 Wesley Matthews SG 80 38,6 18,3 5,2 2,7 1,7 0,3 1,4 ,477 ,906 ,423
477 Jordan Crawford SG 82 10,5 2,5 1,4 0,5 0,3 0,0 0,2 ,479 ,789 ,450
489 Jordan Clarkson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
169 Chris Paul PG 79 38,9 17,2 5,0 11,4 2,6 0,1 3,0 ,476 ,925 ,433
509 Jameer Nelson PG 77 11,0 3,1 1,0 3,1 0,5 0,1 0,8 ,411 ,729 ,395

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
391 Yao Ming C 34 $16.940.000 $18.634.000 $20.497.400 $22.547.140 $0 $0 $0 $78.618.540
646 Jonas Valanciunas C 21 $2.874.065 $0 $0 $0 $0 $0 $0 $2.874.065
261 Andris Biedrins C 28 $9.075.000 $9.982.500 $10.980.750 $12.078.825 $0 $0 $0 $42.117.075
516 Joffrey Lauvergne PF 23 $2.293.208 $2.453.168 $2.597.927 $0 $0 $0 $0 $7.344.303
362 Thomas Robinson PF 23 $2.087.064 $2.210.220 $0 $0 $0 $0 $0 $4.297.284
394 Mike Dunleavy Jr. SF 33 $7.260.000 $7.986.000 $0 $0 $0 $0 $0 $15.246.000
421 Bostjan Nachbar SF 34 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
529 Jeff Green SF 28 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
279 Wesley Matthews SG 27 $2.825.821 $2.992.571 $0 $0 $0 $0 $0 $5.818.392
477 Jordan Crawford SG 26 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
489 Jordan Clarkson SG 21 $1.851.865 $1.990.793 $2.129.657 $2.255.327 $0 $0 $0 $8.227.642
169 Chris Paul PG 29 $15.000.000 $0 $0 $0 $0 $0 $0 $15.000.000
509 Jameer Nelson PG 32 $5.500.000 $0 $0 $0 $0 $0 $0 $5.500.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
2 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 09, 2019Edited with: FBB B-Five Mod