Miami Heat Roster

                 Miami Heat
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72.200.005
0 0 Cap Room: -$32.200.005

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
583 Aron Baynes C 27 6'10'' 260 C+ C+ D+ B+ B B
580 Hamady N'Diaye C 28 7'0'' 230 C- D+ D- B B C
593 Amir Johnson PF 27 6'9'' 210 B- C C B+ A- C
375 Dwight Howard PF 28 6'10'' 225 A C- F+ B+ A- C
607 Jerami Grant PF 20 6'8'' 220 C+ B- C- B+ C B
64 Rudy Gay SF 28 6'8'' 230 B A- C+ A C+ D
94 Luke Walton SF 34 6'8'' 245 C A B- B+ C+ C
446 Nicolas Batum SF 26 6'8'' 200 C+ B C+ A- B- D
476 Courtney Lee SG 29 6'5'' 200 C A C+ A- D- C
281 Tony Parker PG 32 6'2'' 180 B+ C+ A B C- D
74 Carlos Arroyo PG 35 6'2'' 202 B- C+ A B C C
538 Javaris Crittenton PG 26 6'5'' 200 B- C B+ B+ C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
583 Aron Baynes C 82 27,1 8,7 8,4 0,9 0,7 1,3 1,1 ,407 ,811 ,368
580 Hamady N'Diaye C 82 26,2 3,1 8,4 0,6 0,5 1,6 1,2 ,416 ,741 .000
593 Amir Johnson PF 82 36,6 7,3 12,2 1,9 1,0 2,4 0,9 ,423 ,613 ,143
375 Dwight Howard PF 73 36,2 24,7 12,9 1,4 0,7 1,8 1,5 ,447 ,633 .000
607 Jerami Grant PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
64 Rudy Gay SF 76 40,0 26,1 8,0 4,3 2,1 0,5 2,8 ,459 ,810 ,379
94 Luke Walton SF 80 36,8 15,0 7,6 3,7 1,5 0,3 2,5 ,431 ,856 ,417
446 Nicolas Batum SF 82 36,6 9,6 9,3 2,9 1,2 0,9 1,6 ,438 ,714 ,366
476 Courtney Lee SG 62 10,1 5,0 0,9 1,2 0,4 0,0 0,7 ,490 ,906 ,488
281 Tony Parker PG 77 39,2 22,7 4,7 9,1 2,3 0,2 2,7 ,450 ,676 ,318
74 Carlos Arroyo PG 9 4,3 1,1 1,0 0,9 0,3 0,0 0,2 ,263 ,000 ,000
538 Javaris Crittenton PG 44 11,0 5,6 1,1 2,1 0,4 0,0 1,1 ,456 ,683 ,220

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
583 Aron Baynes C 27 $2.769.305 $2.932.719 $0 $0 $0 $0 $0 $5.702.024
580 Hamady N'Diaye C 28 $590.850 $0 $0 $0 $0 $0 $0 $590.850
593 Amir Johnson PF 27 $5.000.000 $5.000.000 $5.000.000 $0 $0 $0 $0 $15.000.000
375 Dwight Howard PF 28 $13.400.957 $0 $0 $0 $0 $0 $0 $13.400.957
607 Jerami Grant PF 20 $1.814.828 $1.950.977 $2.087.064 $2.210.220 $0 $0 $0 $8.063.089
64 Rudy Gay SF 28 $14.000.000 $15.000.000 $0 $0 $0 $0 $0 $29.000.000
94 Luke Walton SF 34 $10.000.000 $10.000.000 $0 $0 $0 $0 $0 $20.000.000
446 Nicolas Batum SF 26 $3.445.715 $0 $0 $0 $0 $0 $0 $3.445.715
476 Courtney Lee SG 29 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
281 Tony Parker PG 32 $18.200.000 $19.600.000 $21.000.000 $0 $0 $0 $0 $58.800.000
74 Carlos Arroyo PG 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
538 Javaris Crittenton PG 26 $778.350 $0 $0 $0 $0 $0 $0 $778.350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
2 Heat 1 Heat 1 Heat
2 Heat 2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 09, 2019Edited with: FBB B-Five Mod